Western Athletic Conference: Input Assistance

Violations Warnings Manual
Checks
Passed
Number of Rules

Western Athletic Universities

Rank Conference Websites Pages Number of Rules   Implementation Level   Pass/Fail Only
V W MC P N/A Pass Fail MC Status Score Status
1 Grand Canyon 6 568 3 0 5 2 3 60.3 1.0 38.7 PI-R 98.4 AC
2 Texas RIO Grande 6 395 3 0 5 2 3 58.5 0.3 41.2 PI-R 99.4 AC
3 CSU Bakersfield 4 165 4 0 5 3 1 53.1 0.7 46.2 PI-R 98.6 AC
4 Missouri at Kansas City 6 193 3 0 5 2 3 45.4 8.0 46.6 NI-R 89.1 PI
5 Utah Valley 6 82 2 0 5 3 3 42.7 3.2 54.1 NI-R 93.7 PI
6 New Mexico State 6 231 6 0 6 0 1 41.7 3.1 55.2 NI-R 95.3 AC
7 Seattle University 6 522 4 0 6 1 2 29.1 0.3 70.6 NI-R 99.4 AC
8 Chicago State 5 554 4 0 4 2 3 16.3 17.7 65.9 NI-R 47.9 NI

Western Athletic Websites

Rank Website Group Sub-Group Pages Number of Rules   Implementation Level   Pass/Fail Only
V W MC P N/A Pass Fail MC Status Score Status
1 Texas RIO Grande: Engineering WAC TexRG 17 0 0 2 4 7 66.7 - 33.3 PI-R 100.0 C
2 Grand Canyon: Business WAC Grand Canyon 102 2 0 4 3 4 65.3 0.9 33.8 PI-R 99.0 AC
3 Grand Canyon: Education WAC Grand Canyon 96 2 0 4 3 4 65.1 1.0 33.9 PI-R 98.0 AC
4 Grand Canyon: Home WAC Grand Canyon 92 3 0 4 2 4 64.8 0.9 34.2 PI-R 99.0 AC
5 Utah Valley: Home WAC Utah Valley 9 1 0 3 4 5 61.7 0.8 37.5 PI-R 99.0 AC
6 Grand Canyon: LAS WAC Grand Canyon 93 2 0 5 3 3 57.8 0.8 41.4 PI-R 99.0 AC
7 Grand Canyon: Engineering WAC Grand Canyon 95 2 0 5 3 3 57.8 0.8 41.4 PI-R 99.0 AC
8 Grand Canyon: Admissions WAC Grand Canyon 90 2 0 5 3 3 57.8 0.8 41.4 PI-R 99.0 AC
9 Texas RIO Grande: Education WAC TexRG 83 1 0 5 4 3 52.7 0.2 47.1 PI-R 99.0 AC
10 Utah Valley: Tech WAC Utah Valley 7 0 0 1 1 11 50.0 - 50.0 PI-R 100.0 C
11 Missouri at Kansas City: Education WAC MoKC 25 0 0 2 2 9 50.0 - 50.0 PI-R 100.0 C
12 CSU Bakersfield: Home WAC CSU Bakersfield 1 0 0 1 1 11 50.0 - 50.0 PI-R 100.0 C
13 Utah Valley: Admissions WAC Utah Valley 7 0 0 1 1 11 50.0 - 50.0 PI-R 100.0 C
14 Texas RIO Grande: Home WAC TexRG 121 1 0 4 3 5 49.8 0.2 50.0 NI-R 99.0 AC
15 Texas RIO Grande: Admissions WAC TexRG 103 2 0 4 2 5 49.5 0.5 50.0 NI-R 99.0 AC
16 Texas RIO Grande: Business WAC TexRG 70 1 0 4 3 5 49.0 1.0 50.0 NI-R 98.0 AC
17 Missouri at Kansas City: Business WAC MoKC 62 3 0 4 3 3 47.6 15.5 36.8 NI-R 81.0 PI
18 New Mexico State: Engineering WAC New Mexico State 47 1 0 5 3 4 45.6 - 54.3 NI-R 99.0 AC
19 CSU Bakersfield: LAS WAC CSU Bakersfield 78 2 0 5 4 2 45.3 9.2 45.5 NI-R 83.0 PI
20 New Mexico State: Education WAC New Mexico State 24 2 0 6 2 3 44.9 10.2 44.8 NI-R 85.0 PI
21 Missouri at Kansas City: Home WAC MoKC 43 2 0 5 2 4 44.8 11.3 43.9 NI-R 83.0 PI
22 Chicago State: Business WAC Chicago State 75 4 0 4 2 3 44.5 15.5 40.0 NI-R 74.0 PI
23 Missouri at Kansas City: Admissions WAC MoKC 32 2 0 5 2 4 44.4 11.6 44.1 NI-R 83.0 PI
24 Chicago State: Home WAC Chicago State 90 4 0 4 2 3 44.2 15.8 40.0 NI-R 74.0 PI
25 Chicago State: LAS WAC Chicago State 97 4 0 4 2 3 44.1 15.9 40.0 NI-R 73.0 PI
26 Chicago State: Education WAC Chicago State 198 4 0 4 2 3 43.2 16.8 40.0 NI-R 72.0 PI
27 Chicago State: Admissions WAC Chicago State 94 4 0 4 2 3 42.8 17.2 40.0 NI-R 71.0 PI
28 CSU Bakersfield: Admissions WAC CSU Bakersfield 85 4 0 5 3 1 41.2 17.1 41.7 NI-R 71.0 PI
29 New Mexico State: Business WAC New Mexico State 52 2 0 6 2 3 40.3 11.1 48.6 NI-R 84.0 PI
30 Seattle University: Education WAC SeaU 83 1 0 6 3 3 40.0 - 59.9 NI-R 99.0 AC
31 Seattle University: Engineering WAC SeaU 95 3 0 5 2 3 39.6 10.4 50.0 NI-R 79.0 PI
32 Utah Valley: Education WAC Utah Valley 43 2 0 5 3 3 39.3 10.7 50.0 NI-R 79.0 PI
33 Seattle University: Admissions WAC SeaU 100 2 0 6 2 3 38.6 1.5 59.9 NI-R 97.0 AC
34 Seattle University: Home WAC SeaU 74 2 0 6 2 3 38.6 1.6 59.9 NI-R 97.0 AC
35 Seattle University: LAS WAC SeaU 93 2 0 6 2 3 38.5 1.6 59.9 NI-R 97.0 AC
36 Missouri at Kansas City: LAS WAC MoKC 31 1 0 4 3 5 37.5 12.5 50.0 NI-R 75.0 PI
37 New Mexico State: LAS WAC New Mexico State 57 2 0 5 2 4 37.1 8.1 54.9 NI-R 85.0 PI
38 Seattle University: Business WAC SeaU 77 3 0 6 1 3 36.5 3.5 60.0 NI-R 91.0 PI
39 New Mexico State: Admissions WAC New Mexico State 1 1 0 5 3 4 33.3 11.1 55.6 NI-R 75.0 PI
40 New Mexico State: Home WAC New Mexico State 50 5 0 6 0 2 32.3 13.3 54.4 NI-R 79.0 PI
41 Utah Valley: Business WAC Utah Valley 16 1 0 5 0 7 15.2 1.5 83.3 NI-R 91.0 PI
42 CSU Bakersfield: Business WAC CSU Bakersfield 1 0 0 0 0 13 - - - na - na
43 Texas RIO Grande: LAS WAC TexRG 1 0 0 0 0 13 - - - na - na