Midamerican Conference: Tables

Violations Warnings Manual
Checks
Passed
Number of Rules

Midamerican Universities

Rank Conference Websites Pages Number of Rules   Implementation Level   Pass/Fail Only
V W MC P N/A Pass Fail MC Status Score Status
1 Miami of Ohio 11 542 2 1 3 1 2 73.6 5.2 21.2 PI-R 93.4 PI
2 Ball State 11 574 1 1 2 2 3 71.5 8.4 20.1 PI-R 89.8 PI
3 Northern Illinois 10 423 4 1 1 1 2 59.1 21.3 19.6 PI-R 73.7 PI
4 Buffalo 16 1455 4 1 1 1 2 52.4 25.3 22.2 PI-R 67.4 PI
5 Western Michigan 15 686 3 1 2 1 2 45.2 28.4 26.4 NI-R 61.9 PI
6 Akron 15 730 3 1 2 2 1 35.0 21.7 43.3 NI-R 58.5 PI
7 Ohio 15 2010 3 1 1 2 2 30.1 37.9 31.9 NI-R 37.7 NI
8 Bowling Green 12 1420 2 1 2 2 2 29.9 27.2 42.9 NI-R 42.3 NI
9 Kent State 18 1666 3 1 2 1 2 26.0 35.5 38.4 NI-R 49.1 NI
10 Toledo 17 1169 4 1 1 2 1 2.8 15.8 81.5 NI-R 6.5 NI
11 Central Michigan 11 29 1 0 0 0 8 - 80.0 20.0 NI-R - NI
12 Eastern Michigan 10 25 0 0 0 0 9 - - - na - na

Midamerican Websites

Rank Website Group Sub-Group Pages Number of Rules   Implementation Level   Pass/Fail Only
V W MC P N/A Pass Fail MC Status Score Status
1 Miami of Ohio: Education Midamerican Miami Ohio 62 0 0 1 5 3 83.3 - 16.7 PI-R 100.0 C
2 Miami of Ohio: Financial AID Midamerican Miami Ohio 31 0 0 1 5 3 83.3 - 16.7 PI-R 100.0 C
3 Miami of Ohio: Liberal Arts Applied Science Midamerican Miami Ohio 62 0 0 1 5 3 83.3 - 16.7 PI-R 100.0 C
4 Ball State: Health Midamerican Ball State 46 0 1 2 3 3 79.9 2.8 17.3 PI-R 97.0 AC
5 Ball State: Teachers College Midamerican Ball State 57 0 1 2 3 3 79.9 2.8 17.3 PI-R 97.0 AC
6 Ball State: Fine Arts Midamerican Ball State 42 0 1 2 3 3 77.7 4.8 17.6 PI-R 94.0 PI
7 Ball State: Disability Midamerican Ball State 38 0 1 3 2 3 77.5 2.8 19.7 PI-R 97.0 AC
8 Miami of Ohio: Admissions Midamerican Miami Ohio 36 1 1 3 1 3 75.9 4.8 19.2 PI-R 94.0 PI
9 Miami of Ohio: Arts Midamerican Miami Ohio 56 0 0 2 4 3 75.0 - 25.0 PI-R 100.0 C
10 Ball State: Financial AID Midamerican Ball State 61 1 1 1 3 3 73.4 8.6 18.0 PI-R 90.0 PI
11 Ball State: Science Midamerican Ball State 63 0 1 3 2 3 72.2 8.3 19.5 PI-R 90.0 PI
12 Ball State: Architecture Midamerican Ball State 52 0 1 3 2 3 72.2 8.3 19.5 PI-R 90.0 PI
13 Ball State: Communication Midamerican Ball State 49 0 1 2 3 3 72.1 9.7 18.2 PI-R 88.0 PI
14 Ball State: Home Midamerican Ball State 57 1 1 1 3 3 71.5 10.3 18.2 PI-R 88.0 PI
15 Ball State: Business Midamerican Ball State 58 0 1 3 2 3 71.4 9.1 19.5 PI-R 89.0 PI
16 Ball State: Admissions Midamerican Ball State 51 0 1 3 2 3 71.4 9.1 19.5 PI-R 89.0 PI
17 Buffalo: Financial AID Midamerican Buffalo 75 1 0 1 5 2 71.4 14.3 14.3 PI-R 83.0 PI
18 Miami of Ohio: Home Midamerican Miami Ohio 85 0 1 2 3 3 69.4 8.3 22.2 PI-R 90.0 PI
19 Toledo: Education Midamerican Toledo 69 2 0 0 4 3 67.1 21.1 11.8 PI 68.0 PI
20 Miami of Ohio: Business Midamerican Miami Ohio 46 0 1 3 3 2 63.3 7.1 29.6 PI-R 90.0 PI
21 Northern Illinois: Admissions Midamerican Northern Illinois 65 2 1 1 2 3 62.9 16.4 20.7 PI-R 79.0 PI
22 Northern Illinois: Home Midamerican Northern Illinois 79 2 1 1 2 3 62.6 16.4 21.0 PI-R 79.0 PI
23 Northern Illinois: LAS Midamerican Northern Illinois 31 2 1 1 2 3 62.5 20.8 16.7 PI-R 75.0 PI
24 Buffalo: Accessibility Midamerican Buffalo 94 2 1 1 3 2 61.1 24.0 15.0 PI-R 71.0 PI
25 Northern Illinois: Disability Midamerican Northern Illinois 24 2 1 1 2 3 60.8 22.5 16.7 PI-R 73.0 PI
26 Akron: Honors Midamerican Akron 39 0 1 1 3 4 60.0 20.0 20.0 PI-R 75.0 PI
27 Northern Illinois: Education Midamerican Northern Illinois 41 0 1 1 3 4 60.0 20.0 20.0 PI-R 75.0 PI
28 Buffalo: Public Health Midamerican Buffalo 83 0 1 2 2 4 59.8 20.0 20.2 PI-R 75.0 PI
29 Buffalo: Nursing Midamerican Buffalo 86 2 1 1 3 2 59.6 25.7 14.7 PI-R 70.0 PI
30 Bowling Green: Music Midamerican Bowling Green 114 1 0 2 4 2 59.0 12.7 28.3 PI-R 83.0 PI
31 Northern Illinois: Engineering Midamerican Northern Illinois 34 2 1 1 2 3 58.8 19.0 22.2 PI-R 75.0 PI
32 Buffalo: Business Midamerican Buffalo 91 0 1 2 2 4 58.8 20.0 21.2 PI-R 75.0 PI
33 Akron: Disability Midamerican Akron 46 1 1 2 3 2 58.3 22.2 19.4 PI-R 72.0 PI
34 Ohio: Engineering Midamerican Ohio 87 1 1 1 2 4 57.8 22.2 20.0 PI-R 72.0 PI
35 Ohio: Graduate School Midamerican Ohio 131 2 1 1 2 3 56.9 18.7 24.4 PI-R 69.0 PI
36 Akron: Home Midamerican Akron 47 1 1 2 3 2 56.2 22.2 21.6 PI-R 72.0 PI
37 Buffalo: Engineering Midamerican Buffalo 137 1 1 1 2 4 56.0 24.0 20.0 PI-R 70.0 PI
38 Bowling Green: Disability Midamerican Bowling Green 152 2 1 1 3 2 55.0 19.1 25.9 PI-R 74.0 PI
39 Akron: Graudate School Midamerican Akron 44 0 1 3 1 4 54.8 20.0 25.2 PI-R 75.0 PI
40 Kent State: Home Midamerican Kent State 171 2 1 2 0 4 54.1 22.9 23.1 PI-R 71.0 PI
41 Western Michigan: Disability Midamerican Western Michigan 36 1 1 1 2 4 53.3 22.2 24.4 PI-R 71.0 PI
42 Northern Illinois: Business Midamerican Northern Illinois 48 2 1 2 1 3 53.2 29.9 16.9 PI-R 64.0 PI
43 Western Michigan: Medical School Midamerican Western Michigan 32 1 1 2 2 3 52.8 19.4 27.8 PI-R 76.0 PI
44 Northern Illinois: Financial AID Midamerican Northern Illinois 30 2 1 1 2 3 52.8 30.6 16.7 PI-R 63.0 PI
45 Bowling Green: Home Midamerican Bowling Green 161 2 1 2 2 2 52.6 23.0 24.4 PI-R 68.0 PI
46 Akron: Admissions Midamerican Akron 51 3 1 1 2 2 52.6 29.8 17.6 PI-R 63.0 PI
47 Buffalo: Pharmacy Midamerican Buffalo 87 2 1 1 1 4 52.5 25.9 21.6 PI-R 67.0 PI
48 Akron: Financial AID Midamerican Akron 50 2 1 1 3 2 51.2 30.6 18.3 PI-R 61.0 PI
49 Akron: LAW Midamerican Akron 53 1 1 1 2 4 51.2 28.6 20.2 PI-R 64.0 PI
50 Akron: LAS Midamerican Akron 52 2 1 1 1 4 50.5 25.2 24.2 PI-R 68.0 PI
51 Western Michigan: Admissions Midamerican Western Michigan 51 1 1 1 2 4 50.0 23.3 26.7 PI-R 69.0 PI
52 Western Michigan: Engineering Midamerican Western Michigan 59 1 1 1 2 4 50.0 23.3 26.7 PI-R 69.0 PI
53 Western Michigan: LAS Midamerican Western Michigan 49 1 1 1 2 4 50.0 23.3 26.7 PI-R 69.0 PI
54 Buffalo: Dentistry Midamerican Buffalo 87 1 1 1 2 4 50.0 25.0 25.0 PI-R 67.0 PI
55 Akron: Applied Science Technology Midamerican Akron 45 1 1 1 2 4 50.0 30.0 20.0 PI-R 62.0 PI
56 Western Michigan: Business Midamerican Western Michigan 52 1 1 1 2 4 50.0 23.3 26.7 PI-R 69.0 PI
57 Northern Illinois: Health Midamerican Northern Illinois 38 2 1 2 1 3 49.5 33.6 16.8 NI-R 60.0 PI
58 Northern Illinois: LAW Midamerican Northern Illinois 33 4 1 1 1 2 49.2 35.0 15.9 NI-R 59.0 PI
59 Western Michigan: Financial AID Midamerican Western Michigan 42 1 1 1 2 4 48.0 24.0 28.0 NI-R 67.0 PI
60 Western Michigan: Honors College Midamerican Western Michigan 40 1 1 1 2 4 47.5 27.5 25.0 NI-R 62.0 PI
61 Buffalo: Social Work Midamerican Buffalo 105 1 1 1 2 4 47.3 32.7 20.0 NI-R 59.0 PI
62 Western Michigan: Health Human Services Midamerican Western Michigan 58 1 1 1 2 4 47.3 23.6 29.1 NI-R 67.0 PI
63 Bowling Green: Firelands Midamerican Bowling Green 88 1 1 1 2 4 46.7 33.3 20.0 NI-R 58.0 PI
64 Western Michigan: Home Midamerican Western Michigan 49 1 1 1 2 4 46.7 28.9 24.4 NI-R 61.0 PI
65 Western Michigan: Education Midamerican Western Michigan 63 1 1 1 2 4 46.7 28.9 24.4 NI-R 61.0 PI
66 Buffalo: Graduate Education Midamerican Buffalo 109 1 1 2 1 4 46.7 26.3 27.1 NI-R 65.0 PI
67 Western Michigan: Graduate College Midamerican Western Michigan 50 1 1 1 2 4 46.0 30.0 24.0 NI-R 59.0 PI
68 Western Michigan: Fine Arts Midamerican Western Michigan 45 2 1 1 2 3 45.5 34.8 19.7 NI-R 58.0 PI
69 Akron: Engineering Midamerican Akron 53 2 1 1 2 3 44.4 38.4 17.2 NI-R 53.0 PI
70 Kent State: Education Midamerican Kent State 84 2 1 2 0 4 44.2 22.6 33.2 NI-R 67.0 PI
71 Ohio: Home Midamerican Ohio 129 1 1 1 2 4 43.6 23.6 32.7 NI-R 62.0 PI
72 Akron: Health Midamerican Akron 50 1 1 1 2 4 42.9 22.9 34.3 NI-R 62.0 PI
73 Buffalo: Admissions Midamerican Buffalo 80 1 1 1 2 4 42.7 24.0 33.3 NI-R 60.0 PI
74 Akron: Education Midamerican Akron 50 1 1 1 2 4 42.5 30.0 27.5 NI-R 55.0 PI
75 Ohio: Financial AID Midamerican Ohio 135 2 1 1 2 3 42.3 32.0 25.7 NI-R 56.0 PI
76 Ohio: LAS Midamerican Ohio 144 1 1 1 2 4 42.2 27.8 30.0 NI-R 56.0 PI
77 Ohio: Communication Midamerican Ohio 138 1 1 1 2 4 42.0 27.0 31.0 NI-R 56.0 PI
78 Ohio: Disability Midamerican Ohio 149 1 1 1 2 4 41.0 31.3 27.7 NI-R 52.0 PI
79 Ohio: Health Professions Midamerican Ohio 143 1 1 1 2 4 41.0 31.3 27.7 NI-R 52.0 PI
80 Ohio: Admissions Midamerican Ohio 139 1 1 1 2 4 40.8 31.7 27.5 NI-R 52.0 PI
81 Ohio: Medical School Midamerican Ohio 174 1 1 1 2 4 40.7 26.4 32.9 NI-R 52.0 PI
82 Ohio: Honors College Midamerican Ohio 124 1 1 1 2 4 40.5 31.5 28.0 NI-R 51.0 PI
83 Ohio: Fine Arts Midamerican Ohio 141 1 1 1 2 4 40.4 32.0 27.6 NI-R 51.0 PI
84 Akron: Natural Science Midamerican Akron 61 1 1 1 2 4 40.1 20.1 39.7 NI-R 62.0 PI
85 Kent State: Nursing Midamerican Kent State 102 3 1 2 1 2 40.0 32.4 27.6 NI-R 54.0 PI
86 Bowling Green: Graduate Midamerican Bowling Green 155 1 1 2 1 4 39.0 34.5 26.5 NI-R 53.0 PI
87 Akron: Business Midamerican Akron 57 1 1 2 2 3 38.3 26.7 35.0 NI-R 58.0 PI
88 Ohio: Business Midamerican Ohio 78 2 1 1 1 4 35.6 39.6 24.9 NI-R 50.0 PI
89 Toledo: Business Midamerican Toledo 71 3 1 2 1 2 34.0 23.6 42.4 NI-R 53.0 PI
90 Western Michigan: Aviation Midamerican Western Michigan 60 2 1 1 1 4 33.8 40.3 25.9 NI-R 46.0 NI
91 Ohio: Education Midamerican Ohio 152 2 1 2 1 3 33.7 41.9 24.5 NI-R 44.0 NI
92 Ohio: University College Midamerican Ohio 146 3 1 1 1 3 32.5 45.3 22.2 NI-R 40.0 NI
93 Kent State: LAS Midamerican Kent State 92 2 0 2 1 4 28.6 25.5 45.9 NI-R 60.0 PI
94 Kent State: Admissions Midamerican Kent State 163 2 0 2 1 4 28.3 26.7 45.0 NI-R 58.0 PI
95 Bowling Green: Admissions Midamerican Bowling Green 159 2 1 2 1 3 26.9 33.2 40.0 NI-R 53.0 PI
96 Kent State: Public Health Midamerican Kent State 87 3 0 2 1 3 25.0 31.3 43.7 NI-R 50.0 PI
97 Kent State: Communication Midamerican Kent State 71 3 0 2 1 3 25.0 31.3 43.7 NI-R 50.0 PI
98 Kent State: Honors College Midamerican Kent State 82 3 0 2 1 3 25.0 31.3 43.7 NI-R 50.0 PI
99 Kent State: Regional College Midamerican Kent State 54 3 0 2 1 3 24.7 32.2 43.1 NI-R 49.0 NI
100 Kent State: Architecture Midamerican Kent State 88 3 0 2 1 3 24.4 31.9 43.7 NI-R 49.0 NI
101 Kent State: Business Midamerican Kent State 98 3 0 2 1 3 24.2 31.6 44.3 NI-R 49.0 NI
102 Kent State: Accessibility Midamerican Kent State 68 3 0 2 1 3 24.2 31.6 44.3 NI-R 49.0 NI
103 Kent State: University College Midamerican Kent State 60 3 0 2 1 3 23.8 33.0 43.2 NI-R 47.0 NI
104 Kent State: Engineering Midamerican Kent State 94 3 1 2 0 3 21.5 39.1 39.4 NI-R 43.0 NI
105 Kent State: Financial AID Midamerican Kent State 85 3 1 2 0 3 21.4 40.2 38.4 NI-R 43.0 NI
106 Kent State: Arts Midamerican Kent State 87 3 1 2 0 3 20.7 38.7 40.6 NI-R 43.0 NI
107 Kent State: Graduate Studies Midamerican Kent State 107 3 1 2 0 3 19.3 41.0 39.7 NI-R 39.0 NI
108 Toledo: LAW Midamerican Toledo 65 3 1 1 0 4 1.0 62.9 36.2 NI-R 6.0 NI
109 Toledo: Engineering Midamerican Toledo 73 1 0 0 0 8 - 20.0 80.0 R - NI
110 Central Michigan: Disability Midamerican Central Michigan 2 1 0 0 0 8 - 50.0 50.0 R - NI
111 Central Michigan: Home Midamerican Central Michigan 4 1 0 0 0 8 - 50.0 50.0 R - NI
112 Bowling Green: Education Midamerican Bowling Green 114 1 0 0 0 8 - 66.7 33.3 R - NI
113 Central Michigan: Business Midamerican Central Michigan 3 1 0 0 0 8 - 100.0 - R - NI
114 Central Michigan: Media Midamerican Central Michigan 3 1 0 0 0 8 - 100.0 - R - NI
115 Buffalo: Architecture Midamerican Buffalo 123 1 0 0 0 8 - 73.0 27.0 R - NI
116 Toledo: Home Midamerican Toledo 54 1 0 0 0 8 - 5.7 94.3 R - NI
117 Kent State: Podiatric Medicine Midamerican Kent State 73 0 0 1 0 8 - - 100.0 R - na
118 Toledo: Natural Science Math Midamerican Toledo 74 1 0 0 0 8 - 17.1 82.9 R - NI
119 Toledo: Nursing Midamerican Toledo 73 1 0 0 0 8 - 14.3 85.7 R - NI
120 Central Michigan: Business Midamerican Central Michigan 3 1 0 0 0 8 - 100.0 - R - NI
121 Central Michigan: Science Engineering Midamerican Central Michigan 2 1 0 0 0 8 - 100.0 - R - NI
122 Central Michigan: Education Midamerican Central Michigan 2 1 0 0 0 8 - 100.0 - R - NI
123 Central Michigan: Medical School Midamerican Central Michigan 3 1 0 0 0 8 - 100.0 - R - NI
124 Central Michigan: LAS Midamerican Central Michigan 2 1 0 0 0 8 - 50.0 50.0 R - NI
125 Central Michigan: Admissions Midamerican Central Michigan 3 1 0 0 0 8 - 100.0 - R - NI
126 Toledo: Pharmacy Midamerican Toledo 69 1 0 0 0 8 - 16.2 83.8 R - NI
127 Buffalo: Home Midamerican Buffalo 78 1 0 0 0 8 - 54.5 45.5 R - NI
128 Buffalo: LAW Midamerican Buffalo 105 1 0 0 0 8 - 85.7 14.3 R - NI
129 Toledo: Medical School Midamerican Toledo 85 1 0 0 0 8 - 7.5 92.5 R - NI
130 Toledo: University College Midamerican Toledo 69 1 0 0 0 8 - 15.8 84.2 R - NI
131 Toledo: Disability Midamerican Toledo 63 1 0 0 0 8 - 20.8 79.2 R - NI
132 Toledo: Admissions Midamerican Toledo 72 1 0 0 0 8 - 19.4 80.6 R - NI
133 Bowling Green: Engineering Architecture Midamerican Bowling Green 74 1 0 0 0 8 - 55.6 44.4 R - NI
134 Bowling Green: Honors Midamerican Bowling Green 31 1 0 0 0 8 - 20.0 80.0 R - NI
135 Bowling Green: Health Midamerican Bowling Green 86 1 0 0 0 8 - 75.0 25.0 R - NI
136 Bowling Green: Business Midamerican Bowling Green 129 1 0 0 0 8 - 85.7 14.3 R - NI
137 Bowling Green: LAS Midamerican Bowling Green 157 1 0 0 0 8 - 50.0 50.0 R - NI
138 Toledo: Honors College Midamerican Toledo 48 1 0 0 0 8 - 14.3 85.7 R - NI
139 Toledo: Health Human Services Midamerican Toledo 57 1 0 0 0 8 - 13.8 86.2 R - NI
140 Toledo: Graduate School Midamerican Toledo 66 1 0 0 0 8 - 6.3 93.7 R - NI
141 Toledo: Financial AID Midamerican Toledo 67 1 0 0 0 8 - 32.1 67.9 R - NI
142 Akron: Wayne College Midamerican Akron 32 1 0 0 0 8 - 36.4 63.6 R - NI
143 Toledo: LAS Midamerican Toledo 94 1 0 0 0 8 - 19.0 81.0 R - NI
144 Miami of Ohio: LAS Midamerican Miami Ohio 29 1 0 0 0 8 - 100.0 - R - NI
145 Central Michigan: Health Professions Midamerican Central Michigan 2 1 0 0 0 8 - 100.0 - R - NI
146 Buffalo: LAS Midamerican Buffalo 47 1 0 0 0 8 - 100.0 - R - NI
147 Miami of Ohio: Engineering Midamerican Miami Ohio 53 0 0 0 0 9 - - - na - na
148 Miami of Ohio: Disability Midamerican Miami Ohio 60 0 0 0 0 9 - - - na - na
149 Miami of Ohio: Graduate School Midamerican Miami Ohio 22 0 0 0 0 9 - - - na - na
150 Buffalo: Medical School Midamerican Buffalo 68 0 0 0 0 9 - - - na - na
151 Eastern Michigan: Honors College Midamerican Eastern Michigan 25 0 0 0 0 9 - - - na - na