Western Athletic Conference: Tables

Violations Warnings Manual
Checks
Passed
Number of Rules

Western Athletic Universities

Rank Conference Websites Pages Number of Rules   Implementation Level   Pass/Fail Only
V W MC P N/A Pass Fail MC Status Score Status
1 Utah Valley 6 82 1 1 1 3 3 67.1 15.1 17.8 PI-R 81.5 PI
2 New Mexico State 6 231 3 1 1 3 1 54.7 24.7 20.6 PI-R 69.7 PI
3 Texas RIO Grande 6 395 2 0 2 3 2 49.1 4.3 46.6 NI-R 79.6 PI
4 Missouri at Kansas City 6 193 1 1 3 1 3 39.3 38.4 22.3 NI-R 51.3 PI
5 Grand Canyon 6 568 3 1 1 1 3 27.0 29.8 43.1 NI-R 59.3 PI
6 CSU Bakersfield 4 165 1 0 3 4 1 14.4 81.6 4.0 NI-R 15.7 NI
7 Seattle University 6 522 2 1 3 1 2 7.3 3.4 89.3 NI-R 92.9 PI
8 Chicago State 5 554 1 0 1 0 7 2.9 56.4 40.8 NI-R 4.9 NI

Western Athletic Websites

Rank Website Group Sub-Group Pages Number of Rules   Implementation Level   Pass/Fail Only
V W MC P N/A Pass Fail MC Status Score Status
1 Utah Valley: Business WAC Utah Valley 16 0 0 1 5 3 83.3 - 16.7 PI-R 100.0 C
2 New Mexico State: Business WAC New Mexico State 52 0 1 1 3 4 79.8 20.0 0.2 PI 80.0 PI
3 Texas RIO Grande: Education WAC TexRG 83 1 0 3 3 2 77.1 0.5 22.4 PI 99.0 AC
4 New Mexico State: Education WAC New Mexico State 24 1 1 1 4 2 74.3 10.0 15.7 PI 86.0 PI
5 CSU Bakersfield: Admissions WAC CSU Bakersfield 85 1 0 3 4 1 69.9 11.1 19.0 PI-R 87.0 PI
6 Utah Valley: Education WAC Utah Valley 43 1 1 1 3 3 67.2 16.1 16.7 PI-R 81.0 PI
7 New Mexico State: LAS WAC New Mexico State 57 2 1 1 1 4 54.7 26.1 19.2 PI 73.0 PI
8 Grand Canyon: Engineering WAC Grand Canyon 95 1 1 1 2 4 51.3 26.7 22.1 PI-R 66.0 PI
9 Grand Canyon: Education WAC Grand Canyon 96 1 1 1 2 4 51.3 26.7 22.1 PI-R 66.0 PI
10 Grand Canyon: Admissions WAC Grand Canyon 90 1 1 1 2 4 51.3 26.7 22.1 PI-R 66.0 PI
11 Grand Canyon: LAS WAC Grand Canyon 93 1 1 1 2 4 51.3 26.7 22.1 PI-R 66.0 PI
12 Missouri at Kansas City: Business WAC MoKC 62 1 1 2 1 4 45.2 32.5 22.3 NI-R 59.0 PI
13 Grand Canyon: Business WAC Grand Canyon 102 2 1 1 1 4 44.6 33.3 22.1 NI-R 57.0 PI
14 New Mexico State: Engineering WAC New Mexico State 47 1 1 2 1 4 40.8 31.5 27.7 NI-R 55.0 PI
15 New Mexico State: Home WAC New Mexico State 50 2 1 1 2 3 37.2 21.9 40.9 NI-R 53.0 PI
16 Missouri at Kansas City: Home WAC MoKC 43 1 1 2 1 4 30.0 30.0 40.0 NI-R 50.0 PI
17 Seattle University: Admissions WAC SeaU 100 1 1 4 1 2 29.1 27.8 43.1 NI-R 60.0 PI
18 Grand Canyon: Home WAC Grand Canyon 92 2 1 2 1 3 26.9 38.9 34.2 NI-R 53.0 PI
19 Seattle University: Education WAC SeaU 83 1 1 4 1 2 22.6 28.6 48.8 NI-R 60.0 PI
20 Seattle University: LAS WAC SeaU 93 1 1 3 1 3 17.1 33.3 49.6 NI-R 50.0 PI
21 Seattle University: Engineering WAC SeaU 95 2 1 2 1 3 17.1 33.5 49.4 NI-R 42.0 NI
22 Seattle University: Business WAC SeaU 77 1 1 3 1 3 17.1 33.3 49.5 NI-R 50.0 PI
23 Chicago State: Business WAC Chicago State 75 1 0 1 0 7 2.9 11.8 85.3 NI-R 20.0 NI
24 Chicago State: LAS WAC Chicago State 97 1 0 1 0 7 2.4 23.8 73.8 NI-R 9.0 NI
25 Chicago State: Home WAC Chicago State 90 1 0 1 0 7 1.9 13.0 85.2 NI-R 12.0 NI
26 Chicago State: Admissions WAC Chicago State 94 1 0 1 0 7 1.4 37.8 60.8 NI-R 3.0 NI
27 Chicago State: Education WAC Chicago State 198 1 0 1 0 7 0.8 38.1 61.1 NI-R 2.0 NI
28 Seattle University: Home WAC SeaU 74 0 0 2 0 7 0.8 - 99.2 NI-R 100.0 C
29 Texas RIO Grande: Business WAC TexRG 70 1 0 0 0 8 - 25.0 75.0 R - NI
30 Texas RIO Grande: Home WAC TexRG 121 0 0 1 0 8 - - 100.0 R - na
31 Texas RIO Grande: Admissions WAC TexRG 103 0 0 1 0 8 - - 100.0 R - na
32 CSU Bakersfield: LAS WAC CSU Bakersfield 78 1 0 0 0 8 - 100.0 - R - NI
33 Missouri at Kansas City: Admissions WAC MoKC 32 1 0 0 0 8 - 100.0 - R - NI
34 Utah Valley: Tech WAC Utah Valley 7 0 0 0 0 9 - - - na - na
35 Utah Valley: Home WAC Utah Valley 9 0 0 0 0 9 - - - na - na
36 Missouri at Kansas City: LAS WAC MoKC 31 0 0 0 0 9 - - - na - na
37 Texas RIO Grande: Engineering WAC TexRG 17 0 0 0 0 9 - - - na - na
38 Texas RIO Grande: LAS WAC TexRG 1 0 0 0 0 9 - - - na - na
39 New Mexico State: Admissions WAC New Mexico State 1 0 0 0 0 9 - - - na - na
40 CSU Bakersfield: Business WAC CSU Bakersfield 1 0 0 0 0 9 - - - na - na
41 CSU Bakersfield: Home WAC CSU Bakersfield 1 0 0 0 0 9 - - - na - na
42 Missouri at Kansas City: Education WAC MoKC 25 0 0 0 0 9 - - - na - na
43 Utah Valley: Admissions WAC Utah Valley 7 0 0 0 0 9 - - - na - na