Website: Brown: Public Health

Violations Warnings Manual
Checks
Passed
Number of Rules 23 4 35 17
23 rules with violations; 4 rules with warnings; 35 rules with manual checks; 17 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Brown School of Public Health | School of Public Health | Brown University 11 3 31 25 62 47.1 8.4 44.6 NI-R 81.0 PI
2 Admissions | School of Public Health | Brown University 8 2 30 24 68 47.5 8.3 44.2 NI-R 85.0 PI
3 Academics | School of Public Health | Brown University 6 3 33 29 61 51.7 4.2 44.2 PI-R 90.0 PI
4 Research | School of Public Health | Brown University 9 3 33 26 61 51.8 4.0 44.2 PI-R 91.0 PI
5 Faculty | School of Public Health | Brown University 9 3 33 26 61 51.1 4.5 44.5 PI-R 90.0 PI
6 About | School of Public Health | Brown University 8 2 30 23 69 50.4 4.6 45.0 PI-R 92.0 PI
7 Diversity & Inclusion | Public Health Diversity | Brown University 10 3 29 21 69 46.6 8.4 44.9 NI-R 82.0 PI
8 Ashish K. Jha, MD, MPH | School of Public Health | Brown University 6 3 30 25 68 49.6 6.3 44.1 NI-R 89.0 PI
9 SPH COVID-19 Resources | School of Public Health | Brown University 9 3 33 27 60 50.4 5.7 43.9 PI-R 88.0 PI
10 Why Brown Public Health? | School of Public Health | Brown University 6 2 30 25 69 48.9 6.4 44.7 NI-R 88.0 PI
11 Home | Public Health Strategic Plan | Brown University 9 3 30 21 69 46.5 8.4 45.1 NI-R 85.0 PI
12 Explore research at the School of Public Health | Public Health Research Clusters | Brown University 6 3 26 23 74 51.0 5.7 43.3 PI-R 90.0 PI
13 Careers | School of Public Health | Brown University 8 3 26 22 73 49.9 7.2 42.9 NI-R 85.0 PI
14 Give Now 3 0 29 25 75 48.5 2.3 49.2 NI-R 96.0 AC
15 Events | Brown University 5 2 26 20 79 45.6 8.3 46.1 NI-R 85.0 PI
16 Events | Brown University 5 2 26 20 79 45.6 8.3 46.1 NI-R 85.0 PI
17 Events | Brown University 9 2 31 25 65 44.5 8.8 46.7 NI-R 80.0 PI
18 Events | Brown University 9 2 31 25 65 44.6 8.8 46.7 NI-R 80.0 PI
19 Events | Brown University 9 2 31 25 65 44.6 8.8 46.7 NI-R 80.0 PI
20 Announcement: Interdisciplinary programs leadership transitions | School of Public Health | Brown University 5 2 30 26 69 50.8 4.5 44.7 PI-R 92.0 PI
21 Dr. Ashish K. Jha, the 3rd Dean of the School of Public Health, Takes the Helm | School of Public Health | Brown University 7 2 30 24 69 49.6 5.7 44.7 NI-R 90.0 PI
22 Imaging rapid drug effects in the human brain | Brown University 2 1 26 30 73 55.5 1.8 42.7 PI-R 97.0 AC
23 News | School of Public Health | Brown University 7 3 29 25 68 49.4 6.8 43.8 NI-R 86.0 PI
24 School of Public Health Social Media Directory | Public Health Communications | Brown University 10 2 26 20 74 46.1 10.1 43.8 NI-R 82.0 PI
25 Brown Maps V7 11 2 25 2 92 8.6 28.6 62.8 NI-R 25.0 NI