Website: Clemson: Engineering

Violations Warnings Manual
Checks
Passed
Number of Rules 15 6 36 21
15 rules with violations; 6 rules with warnings; 36 rules with manual checks; 21 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Home | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 2 2 33 30 65 47.1 5.0 47.9 NI-R 90.0 PI
2 Faculty and Staff | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 2 0 30 29 71 49.4 3.1 47.6 NI-R 94.0 PI
3 Programs | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 2 0 30 25 75 46.1 2.9 51.0 NI-R 94.0 PI
4 Centers, Alliances and Affiliated Institutes | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 3 1 29 28 71 48.0 4.6 47.4 NI-R 89.0 PI
5 Campus Map | Clemson University, South Carolina 4 2 31 29 66 49.2 5.3 45.5 NI-R 90.0 PI
6 my.Clemson 5 1 15 3 108 12.5 25.0 62.5 NI-R 33.0 NI
7 Clemson Forever 9 1 34 13 75 27.8 12.8 59.3 NI-R 68.0 PI
8 Home | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 2 2 33 30 65 47.1 5.0 47.9 NI-R 90.0 PI
9 Partners | Clemson University, South Carolina 4 2 33 28 65 47.2 5.7 47.1 NI-R 87.0 PI
10 IDEAS Magazine | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 3 0 28 24 77 44.9 4.2 50.9 NI-R 91.0 PI
11 Newsstand | Clemson University News and Stories, South Carolina 7 2 26 20 77 41.7 10.7 47.6 NI-R 77.0 PI
12 CU-ICAR set to expand industry offerings with construction of Technology Neighborhood III | Clemson University News and Stories, South Carolina 6 2 26 19 79 41.0 9.7 49.4 NI-R 78.0 PI
13 Chemical engineer who helped break the glass ceiling receives Murdoch Family Endowed Professorship | Clemson University News and Stories, South Carolina 0 0 0 0 132 - - - na - na
14 Clemson announces Researchers of the Year | Clemson University News and Stories, South Carolina 6 2 25 20 79 41.4 9.6 49.0 NI-R 78.0 PI
15 Invited Chemistry Seminar Speaker - Dan Whitehead - Clemson University 4 0 33 14 81 31.0 5.4 63.5 NI-R 85.0 PI
16 NO TITLE: https://calendar.clemson.edu/event/equitab...._applied_sciences_3247 0 0 0 0 132 - - - na - na
17 Degree Programs | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 3 2 31 28 68 45.9 7.2 47.0 NI-R 86.0 PI
18 Beyond the Classroom | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 2 0 31 26 73 46.1 2.9 50.9 NI-R 94.0 PI
19 Update Web Page | College of Engineering, Computing and Applied Sciences | Clemson University, South Carolina 3 0 30 25 74 45.4 4.5 50.1 NI-R 91.0 PI