Website: Columbia: Arts

Violations Warnings Manual
Checks
Passed
Number of Rules 21 6 36 15
21 rules with violations; 6 rules with warnings; 36 rules with manual checks; 15 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Home - Columbia School of the Arts 7 0 33 20 72 44.0 2.3 53.7 NI-R 92.0 PI
2 Programs of Study - Columbia School of the Arts 7 3 32 17 73 41.0 5.3 53.7 NI-R 86.0 PI
3 Film - Columbia School of the Arts 14 5 36 12 65 33.2 15.1 51.7 NI-R 68.0 PI
4 Film MA - Columbia School of the Arts 7 5 32 17 71 36.8 11.6 51.6 NI-R 75.0 PI
5 Theatre - Columbia School of the Arts 13 4 37 16 62 36.5 12.4 51.1 NI-R 73.0 PI
6 Visual Arts + Sound Art - Columbia School of the Arts 12 5 36 15 64 35.2 13.4 51.3 NI-R 71.0 PI
7 Writing - Columbia School of the Arts 13 4 36 14 65 33.9 14.2 51.9 NI-R 69.0 PI
8 Joint Programs - Columbia School of the Arts 7 1 32 19 73 41.9 4.4 53.7 NI-R 88.0 PI
9 Summer Programs - Columbia School of the Arts 8 4 32 18 70 40.1 8.9 51.0 NI-R 80.0 PI
10 Admissions & Financial Aid - Columbia School of the Arts 8 4 32 17 71 39.3 8.8 51.9 NI-R 80.0 PI
11 General Admissions Requirements - Columbia School of the Arts 7 4 33 20 68 43.4 6.6 50.0 NI-R 85.0 PI
12 Undergraduate Admissions - Columbia School of the Arts 7 2 32 20 71 42.1 5.8 52.1 NI-R 85.0 PI
13 International Student Admissions - Columbia School of the Arts 6 3 32 18 73 40.7 5.7 53.6 NI-R 85.0 PI
14 Financing Your Degree - Columbia School of the Arts 8 5 32 16 71 38.0 10.4 51.6 NI-R 76.0 PI
15 Application Policies - Columbia School of the Arts 7 4 32 18 71 40.5 7.7 51.8 NI-R 82.0 PI
16 Frequently Asked Questions - Columbia School of the Arts 5 2 32 20 73 42.1 4.3 53.6 NI-R 88.0 PI
17 Information Sessions - Columbia School of the Arts 5 2 32 20 73 40.9 5.3 53.7 NI-R 86.0 PI
18 Admissions and Financial Aid Staff - Columbia School of the Arts 5 1 32 22 72 43.6 3.8 52.6 NI-R 89.0 PI
19 About - Columbia School of the Arts 8 4 32 17 71 38.7 9.4 51.9 NI-R 78.0 PI
20 History - Columbia School of the Arts 7 3 32 19 71 40.8 7.3 52.0 NI-R 83.0 PI
21 Faculty Directory - Columbia School of the Arts 5 1 32 22 72 44.5 3.9 51.6 NI-R 90.0 PI
22 Staff Directory - Columbia School of the Arts 7 2 32 19 72 43.9 3.9 52.2 NI-R 89.0 PI
23 Campus Information - Columbia School of the Arts 8 3 32 19 70 41.5 7.4 51.1 NI-R 83.0 PI
24 Office of Student Affairs - Columbia School of the Arts 8 5 32 17 70 39.9 9.3 50.8 NI-R 79.0 PI
25 Office of Alumni Affairs - Columbia School of the Arts 8 3 32 19 70 41.0 8.1 50.9 NI-R 81.0 PI
26 Office of Communications - Columbia School of the Arts 4 1 20 5 102 18.3 16.7 65.0 NI-R 55.0 PI
27 News archive - Columbia School of the Arts 0 0 0 0 132 - - - na - na
28 Events archive - Columbia School of the Arts 8 1 35 23 65 42.3 3.3 54.5 NI-R 88.0 PI
29 Announcements - Columbia School of the Arts 6 2 32 20 72 43.4 4.1 52.6 NI-R 89.0 PI
30 Events - Columbia School of the Arts 0 0 0 0 132 - - - na - na
31 Apply - Columbia School of the Arts 5 1 32 21 73 42.6 3.9 53.5 NI-R 89.0 PI
32 Alumna Angela Tucker '05 Recipient of William Greaves Fund - Columbia School of the Arts 7 3 32 20 70 41.2 7.8 50.9 NI-R 82.0 PI
33 Alumnae Make 2020 Man Booker Shortlist - Columbia School of the Arts 4 1 21 6 100 20.3 15.6 64.1 NI-R 58.0 PI
34 Alumna Bea Parsons '12 in Solo Exhibit 'Peyak' - Columbia School of the Arts 4 1 20 5 102 18.3 16.7 65.0 NI-R 55.0 PI
35 Translating for a World on Fire - Columbia School of the Arts 7 2 33 23 67 44.4 5.5 50.2 NI-R 87.0 PI
36 Story I/O - Trust in an Age of Deepfakes & Bots - Columbia School of the Arts 7 3 33 22 67 43.8 5.9 50.3 NI-R 86.0 PI
37 Nonfiction Dialogues: Maggie Nelson - Columbia School of the Arts 7 3 33 22 67 43.7 6.1 50.2 NI-R 85.0 PI
38 COVID-19 Resources - Columbia School of the Arts 4 1 20 5 102 18.3 16.7 65.0 NI-R 55.0 PI
39 Policies - Columbia School of the Arts 4 1 20 5 102 18.3 16.7 65.0 NI-R 55.0 PI
40 Plastic Free - Columbia School of the Arts 0 0 0 0 132 - - - na - na