Website: Hawaii: Asia Pacific Studies

Violations Warnings Manual
Checks
Passed
Number of Rules 12 5 38 20
12 rules with violations; 5 rules with warnings; 38 rules with manual checks; 20 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 UH Mnoa School of Pacific and Asian Studies 7 1 27 11 86 30.0 10.4 59.5 NI-R 72.0 PI
2 University of Hawaii at Mnoa | Make Mnoa yours 3 1 32 30 66 51.8 1.0 47.3 PI-R 96.0 AC
3 UH Mnoa School of Pacific and Asian Studies 10 0 33 10 79 20.0 15.9 64.1 NI-R 53.0 PI
4 UH Mnoa School of Pacific and Asian Studies 7 1 26 7 91 21.7 12.6 65.8 NI-R 59.0 PI
5 UH Mnoa School of Pacific and Asian Studies 6 1 26 8 91 23.2 11.2 65.6 NI-R 63.0 PI
6 UH Mnoa School of Pacific and Asian Studies 7 1 26 7 91 23.0 11.3 65.7 NI-R 63.0 PI
7 UH Mnoa School of Pacific and Asian Studies 6 0 25 9 92 24.2 11.0 64.9 NI-R 64.0 PI
8 Asian Studies Program University of Hawaii at Manoa 4 2 31 15 80 33.0 10.5 56.4 NI-R 76.0 PI
9 UH Mnoa School of Pacific and Asian Studies 5 0 26 10 91 24.4 9.9 65.8 NI-R 67.0 PI
10 Center for Okinawan Studies 9 4 35 8 76 22.0 15.6 62.5 NI-R 56.0 PI
11 UH Mnoa School of Pacific and Asian Studies 7 3 26 5 91 18.6 16.0 65.4 NI-R 51.0 PI
12 UH Mnoa School of Pacific and Asian Studies 7 1 26 7 91 20.3 14.1 65.6 NI-R 55.0 PI
13 UH Mnoa School of Pacific and Asian Studies 6 1 26 8 91 22.5 12.1 65.5 NI-R 61.0 PI
14 UH Mnoa School of Pacific and Asian Studies 7 1 26 7 91 21.0 13.4 65.6 NI-R 57.0 PI
15 UH Mnoa School of Pacific and Asian Studies 6 1 25 8 92 23.8 11.3 64.9 NI-R 63.0 PI
16 UH Mnoa School of Pacific and Asian Studies 7 1 26 7 91 22.6 11.7 65.7 NI-R 62.0 PI
17 UH Mnoa School of Pacific and Asian Studies 7 1 26 7 91 22.6 11.8 65.7 NI-R 62.0 PI
18 / | Center for Chinese Studies, University of Hawaii at Manoa 2 1 31 34 64 53.0 1.5 45.5 PI-R 97.0 AC