Website: Indiana State: LAS

Violations Warnings Manual
Checks
Passed
Number of Rules 37 8 37 14
37 rules with violations; 8 rules with warnings; 37 rules with manual checks; 14 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Home | College of Arts and Sciences 10 3 30 26 63 47.5 6.1 46.4 NI-R 83.0 PI
2 Admissions | Indiana State University 11 1 29 31 60 49.5 7.7 42.8 NI-R 83.0 PI
3 Giving | College of Arts and Sciences 8 3 31 25 65 47.3 6.1 46.6 NI-R 87.0 PI
4 A to Z Websites | Indiana State University 11 1 30 30 60 49.4 9.7 40.9 NI-R 81.0 PI
5 Interactive Map | Indiana State University 8 1 27 6 90 17.8 21.2 61.0 NI-R 48.0 NI
6 Directory | Indiana State University 10 3 31 28 60 46.3 11.0 42.7 NI-R 79.0 PI
7 Faculty/Staff Directory | Indiana State University 13 3 33 28 55 44.3 13.2 42.6 NI-R 76.0 PI
8 Student Directory | Indiana State University 13 3 32 27 57 43.7 14.0 42.3 NI-R 75.0 PI
9 Blackboard Learn 4 1 37 22 68 38.6 3.7 57.6 NI-R 90.0 PI
10 Secure Cloud Access 5 0 31 10 86 23.2 9.4 67.4 NI-R 69.0 PI
11 Mentors | College of Arts and Sciences 8 3 31 25 65 47.9 5.6 46.5 NI-R 88.0 PI
12 Mission Statement | College of Arts and Sciences 8 3 31 25 65 47.4 5.9 46.7 NI-R 87.0 PI
13 Fast Facts | College of Arts and Sciences 8 3 31 25 65 47.5 5.9 46.6 NI-R 87.0 PI
14 Governance | College of Arts and Sciences 8 3 31 25 65 47.5 5.8 46.7 NI-R 87.0 PI
15 Accredited Programs | Indiana State University 10 3 32 32 55 48.6 10.2 41.1 NI-R 81.0 PI
16 Maps and Directions | College of Arts and Sciences 8 3 31 25 65 47.6 5.8 46.7 NI-R 87.0 PI
17 CAS Social Media | College of Arts and Sciences 8 4 32 28 60 48.1 7.1 44.8 NI-R 85.0 PI
18 COMMUNITY SEMESTER 2018 | College of Arts and Sciences 8 3 31 25 65 47.6 5.7 46.7 NI-R 87.0 PI
19 CAS Faculty and Staff Honors | College of Arts and Sciences 8 3 32 25 64 46.8 5.8 47.4 NI-R 87.0 PI
20 Dean's Office | College of Arts and Sciences 8 4 32 28 60 48.5 6.7 44.8 NI-R 86.0 PI
21 Student Academic Services | College of Arts and Sciences 9 4 34 32 53 49.4 6.5 44.0 NI-R 85.0 PI
22 Contact | College of Arts and Sciences 8 3 31 25 65 47.6 5.8 46.6 NI-R 87.0 PI
23 College of Arts and Sciences Web Support | College of Arts and Sciences 8 3 31 25 65 47.6 5.8 46.6 NI-R 87.0 PI
24 College Policies | College of Arts and Sciences 8 3 31 25 65 47.5 5.9 46.5 NI-R 87.0 PI
25 Faculty Resources | College of Arts and Sciences 9 3 31 25 64 47.0 5.7 47.3 NI-R 85.0 PI
26 Frequently Used Forms | College of Arts and Sciences 9 3 31 25 64 46.8 5.8 47.4 NI-R 85.0 PI
27 Article Library | College of Arts and Sciences 8 3 34 30 57 49.8 5.2 45.0 NI-R 89.0 PI
28 Faculty Resources | College of Arts and Sciences 9 3 31 25 64 47.0 5.7 47.3 NI-R 85.0 PI
29 Academics | Indiana State University 9 3 35 31 54 47.8 8.4 43.8 NI-R 84.0 PI
30 Indiana State Online | Indiana State University 11 2 29 27 63 50.4 7.7 42.0 PI-R 85.0 PI
31 Giving | College of Arts and Sciences 0 0 0 0 132 - - - na - na
32 Department of Biology | College of Arts and Sciences 0 0 0 0 132 - - - na - na
33 Department of Chemistry and Physics | College of Arts and Sciences 0 0 0 0 132 - - - na - na
34 Department of Communication | College of Arts and Sciences 0 0 0 0 132 - - - na - na
35 School of Criminology and Security Studies | College of Arts and Sciences 9 4 32 27 60 48.3 6.7 45.0 NI-R 86.0 PI
36 Department of Earth and Environmental Systems | College of Arts and Sciences 9 4 34 32 53 49.9 6.0 44.1 NI-R 86.0 PI
37 Department of Economics | College of Arts and Sciences 9 4 34 32 53 49.6 6.4 44.0 NI-R 85.0 PI
38 Department of English | College of Arts and Sciences 8 4 32 28 60 47.9 7.3 44.8 NI-R 85.0 PI
39 Department of History | College of Arts and Sciences 7 2 32 27 64 46.6 6.7 46.7 NI-R 86.0 PI
40 Languages, Literatures, and Linguistics | College of Arts and Sciences 9 4 35 31 53 49.4 6.4 44.2 NI-R 85.0 PI
41 Department of Mathematics & Computer Science | College of Arts and Sciences 11 4 32 25 60 47.0 7.6 45.4 NI-R 84.0 PI
42 Department of Multidisciplinary Studies | College of Arts and Sciences 9 4 33 26 60 46.1 7.8 46.1 NI-R 84.0 PI
43 School of Music | College of Arts and Sciences 9 4 34 32 53 50.0 5.9 44.0 PI-R 86.0 PI
44 Department of Political Science | College of Arts and Sciences 8 4 32 28 60 48.0 7.2 44.8 NI-R 85.0 PI
45 Department of Psychology | College of Arts and Sciences 8 3 31 25 65 47.5 5.8 46.7 NI-R 87.0 PI
46 Student Media | College of Arts and Sciences 8 3 31 25 65 47.4 6.4 46.2 NI-R 87.0 PI
47 Department of Theater | College of Arts and Sciences 9 4 34 32 53 49.5 6.5 44.0 NI-R 85.0 PI
48 African and African American Studies | College of Arts and Sciences 8 3 34 34 53 50.7 5.8 43.5 PI-R 87.0 PI
49 Gender Studies Home | College of Arts and Sciences 11 4 34 30 53 46.6 10.0 43.4 NI-R 81.0 PI
50 Genetic Counseling Clinic | College of Arts and Sciences 10 4 32 26 60 48.0 7.1 44.9 NI-R 85.0 PI
51 International Studies Home | College of Arts and Sciences 10 4 34 31 53 49.6 6.4 44.0 NI-R 85.0 PI
52 Philosophy Home | College of Arts and Sciences 9 4 32 27 60 47.5 7.6 44.9 NI-R 84.0 PI
53 Options for Students Interested in Engineering | College of Arts and Sciences 9 3 31 24 65 47.7 5.5 46.8 NI-R 88.0 PI
54 Information Page | College of Arts and Sciences 8 4 32 28 60 48.1 7.0 44.8 NI-R 86.0 PI
55 Pre-Medicine | College of Arts and Sciences 8 4 32 28 60 48.3 6.9 44.8 NI-R 86.0 PI
56 Pre-Professional Programs | College of Arts and Sciences 8 4 32 28 60 48.1 7.1 44.8 NI-R 85.0 PI
57 Psychology Clinic | College of Arts and Sciences 8 4 32 28 60 47.9 7.2 44.9 NI-R 85.0 PI
58 Master of Public Administration | College of Arts and Sciences 11 4 32 25 60 47.4 7.7 44.9 NI-R 84.0 PI
59 Science Education Center | College of Arts and Sciences 8 4 32 28 60 47.9 7.2 44.9 NI-R 85.0 PI
60 Social Studies Education | College of Arts and Sciences 8 4 32 28 60 47.9 7.2 44.8 NI-R 85.0 PI
61 Sociology Home | College of Arts and Sciences 8 4 32 28 60 48.2 7.0 44.9 NI-R 86.0 PI
62 University Art Gallery | College of Arts and Sciences 8 4 34 33 53 49.9 6.1 44.0 NI-R 86.0 PI
63 Office of Student Financial Aid | Indiana State University 14 1 29 28 60 49.8 9.3 40.9 NI-R 82.0 PI
64 Scholarships | Indiana State University 11 3 30 27 61 47.0 9.4 43.5 NI-R 80.0 PI
65 Costs & Aid | Indiana State University 10 1 30 31 60 49.8 9.1 41.2 NI-R 82.0 PI
66 Career Center | Indiana State University 11 1 30 30 60 50.5 8.6 41.0 PI-R 83.0 PI
67 Indiana State University - Acalog ACMS 5 2 38 34 53 46.1 6.0 47.9 NI-R 87.0 PI
68 Registration and Records | Indiana State University 19 4 37 25 47 44.0 12.8 43.2 NI-R 76.0 PI
69 Sycamore Express - Undergraduate | Indiana State University 12 3 30 28 59 47.3 10.4 42.3 NI-R 79.0 PI
70 Indiana State University: Office of Information Technology 8 0 33 11 80 25.8 10.7 63.5 NI-R 70.0 PI
71 Graduate | Indiana State University 14 2 29 26 61 48.2 9.5 42.2 NI-R 80.0 PI
72 Thesis Dissertation Guidelines | College of Arts and Sciences 9 4 32 27 60 47.4 7.7 44.9 NI-R 84.0 PI
73 Internships and Jobs | College of Arts and Sciences 8 4 32 28 60 48.0 7.1 44.9 NI-R 85.0 PI
74 Applying to Graduate School | College of Arts and Sciences 8 3 31 25 65 47.5 5.9 46.7 NI-R 87.0 PI
75 Department of History | College of Arts and Sciences 7 2 32 27 64 47.3 6.0 46.7 NI-R 87.0 PI
76 Page not found | College of Arts and Sciences 8 4 31 24 65 46.0 7.3 46.7 NI-R 84.0 PI
77 Gender Studies | College of Arts and Sciences 8 4 32 28 60 48.0 7.1 44.9 NI-R 85.0 PI
78 Department of Chemistry and Physics | College of Arts and Sciences 8 3 31 25 65 47.7 5.4 46.9 NI-R 88.0 PI
79 Department of Earth and Environmental Systems | College of Arts and Sciences 9 4 34 32 53 49.9 6.0 44.1 NI-R 86.0 PI
80 The Center for Genomic Advocacy | College of Arts and Sciences 11 4 32 25 60 48.0 7.2 44.8 NI-R 85.0 PI
81 COVID-19 Response and Back on Track Plan | Indiana State University 10 1 30 31 60 50.1 9.0 40.9 PI-R 82.0 PI
82 Honors | College of Arts and Sciences 10 3 32 24 63 45.4 6.5 48.2 NI-R 83.0 PI
83 Department of Chemistry and Physics | College of Arts and Sciences 8 3 31 25 65 47.7 5.4 46.9 NI-R 88.0 PI
84 Department of Psychology | College of Arts and Sciences 8 3 31 25 65 47.3 6.1 46.7 NI-R 87.0 PI
85 Mentors | College of Arts and Sciences 8 3 31 25 65 47.9 5.6 46.5 NI-R 88.0 PI
86 gentry | College of Arts and Sciences 8 3 31 25 65 47.4 5.9 46.7 NI-R 87.0 PI
87 Verlain Betofe | College of Arts and Sciences 8 3 31 25 65 47.5 5.9 46.7 NI-R 87.0 PI
88 Tamara McCollough | College of Arts and Sciences 8 3 31 25 65 47.4 5.9 46.7 NI-R 87.0 PI
89 Article Library | College of Arts and Sciences 8 3 34 30 57 49.8 5.2 45.0 NI-R 89.0 PI
90 25 Best Music Schools 2020 | College of Arts and Sciences 8 3 31 25 65 47.5 5.8 46.7 NI-R 87.0 PI
91 School of Music | College of Arts and Sciences 8 4 32 24 64 45.6 7.0 47.4 NI-R 85.0 PI
92 September 2020 | College of Arts and Sciences 10 4 31 22 65 46.0 7.4 46.6 NI-R 84.0 PI
93 Bob Confer: COVID crisis shows value of a liberal arts degree | College of Arts and Sciences 8 3 31 25 65 47.5 5.8 46.7 NI-R 87.0 PI
94 Careers | College of Arts and Sciences 8 4 31 24 65 46.2 7.2 46.6 NI-R 85.0 PI
95 Celebrating the Liberal Arts | College of Arts and Sciences 9 4 30 24 65 46.1 7.3 46.6 NI-R 82.0 PI
96 Redefining the ideal technologist | College of Arts and Sciences 8 3 31 25 65 47.5 5.8 46.7 NI-R 87.0 PI
97 Home | Page 2 | College of Arts and Sciences 10 3 30 26 63 47.5 6.1 46.4 NI-R 83.0 PI
98 Home | Page 3 | College of Arts and Sciences 10 3 30 26 63 47.5 6.1 46.4 NI-R 83.0 PI
99 Home | Page 4 | College of Arts and Sciences 10 3 30 26 63 47.4 6.2 46.4 NI-R 83.0 PI
100 Home | Page 5 | College of Arts and Sciences 10 3 30 26 63 47.5 6.2 46.4 NI-R 83.0 PI
101 Home | Page 6 | College of Arts and Sciences 10 3 30 26 63 47.5 6.2 46.4 NI-R 83.0 PI
102 Home | Page 7 | College of Arts and Sciences 10 3 30 26 63 47.5 6.1 46.4 NI-R 83.0 PI
103 Home | Page 8 | College of Arts and Sciences 10 3 30 26 63 47.4 6.2 46.4 NI-R 83.0 PI
104 Home | Page 9 | College of Arts and Sciences 10 3 30 26 63 47.4 6.2 46.4 NI-R 83.0 PI
105 Home | Page 94 | College of Arts and Sciences 10 3 30 26 63 47.5 6.1 46.4 NI-R 83.0 PI
106 Home 3 1 21 5 102 18.9 13.3 67.8 NI-R 60.0 PI
107 Office of the Provost and Vice President for Academic Affairs | Indiana State University 9 2 31 30 60 49.2 8.2 42.6 NI-R 84.0 PI
108 Application Management 6 2 27 22 75 42.2 10.5 47.3 NI-R 78.0 PI
109 Dynamic Schedule 7 2 28 11 84 27.7 14.8 57.6 NI-R 65.0 PI
110 Human Resources | Indiana State University 12 1 29 30 60 50.2 8.5 41.3 PI-R 83.0 PI
111 Welcome to Campus Recreation | Indiana State University 17 2 32 23 58 46.3 10.6 43.1 NI-R 79.0 PI
112 Residential Life | Indiana State University 13 1 30 29 59 48.2 8.1 43.6 NI-R 82.0 PI
113 Transfer Students | Indiana State University 11 1 29 31 60 50.1 8.6 41.3 PI-R 82.0 PI
114 University Calendar | Indiana State University 14 3 32 29 54 49.1 10.0 40.9 NI-R 82.0 PI
115 Directory | Indiana State University 10 3 31 28 60 46.3 11.0 42.7 NI-R 79.0 PI
116 Visit | Indiana State University 11 1 29 31 60 49.5 7.6 42.9 NI-R 83.0 PI
117 University Police | Indiana State University 8 1 32 12 79 25.5 11.6 62.9 NI-R 68.0 PI
118 ISUphoto 5 1 15 0 111 - 28.6 71.4 R - NI
119 Internet Site Access and Use | Indiana State University 11 2 31 28 60 49.3 8.0 42.7 NI-R 85.0 PI
120 Contact Indiana State University | Indiana State University 9 2 31 31 59 50.7 8.1 41.2 PI-R 85.0 PI