Website: Iowa State: Disability

Violations Warnings Manual
Checks
Passed
Number of Rules 22 5 36 23
22 rules with violations; 5 rules with warnings; 36 rules with manual checks; 23 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Student Accessibility Services | Iowa State University 9 2 35 32 54 48.9 7.0 44.1 NI-R 86.0 PI
2 Deaf and Hard of Hearing Accommodations Request | Student Accessibility Services | Iowa State University 7 0 34 31 60 51.9 3.0 45.0 PI-R 92.0 PI
3 Welcome to Student Accessibility Services | Student Accessibility Services | Iowa State University 6 1 37 31 57 49.0 2.5 48.5 NI-R 93.0 PI
4 Contact & Location Information | Student Accessibility Services | Iowa State University 6 1 35 31 59 47.7 5.1 47.2 NI-R 88.0 PI
5 Meet the Staff | Student Accessibility Services | Iowa State University 5 2 36 29 60 46.6 5.5 47.9 NI-R 90.0 PI
6 Our Mission | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.2 2.0 48.8 NI-R 96.0 AC
7 Accommodation Legislation | Student Accessibility Services | Iowa State University 5 0 36 31 60 48.1 3.9 48.1 NI-R 93.0 PI
8 Tom Harkin Speech | Student Accessibility Services | Iowa State University 4 0 36 33 59 50.8 2.7 46.5 PI-R 95.0 AC
9 Frequently Asked Questions (FAQ) | Student Accessibility Services | Iowa State University 5 0 36 31 60 47.6 4.5 47.9 NI-R 91.0 PI
10 SAS Message Regarding COVID-19 | Student Accessibility Services | Iowa State University 5 2 36 30 59 47.1 5.8 47.1 NI-R 89.0 PI
11 Student who are at High-risk for COVID-19 and/or not able to Tolerate a Face Covering | Student Accessibility Services | Iowa State University 5 2 34 31 60 48.2 6.7 45.1 NI-R 88.0 PI
12 New Students | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.4 2.0 48.6 NI-R 96.0 AC
13 Welcome to Iowa State University! | Student Accessibility Services | Iowa State University 5 3 37 32 55 47.7 6.2 46.1 NI-R 89.0 PI
14 Documentation Guidelines | Student Accessibility Services | Iowa State University 5 0 36 31 60 47.8 4.3 47.8 NI-R 92.0 PI
15 How to Apply for Accommodations | Student Accessibility Services | Iowa State University 5 0 36 31 60 47.6 4.4 48.0 NI-R 92.0 PI
16 Applying for Housing Accommodations | Student Accessibility Services | Iowa State University 5 1 38 34 54 49.3 5.1 45.6 NI-R 91.0 PI
17 Applying for Dietary Accommodations | Student Accessibility Services | Iowa State University 5 1 36 31 59 47.3 5.4 47.3 NI-R 90.0 PI
18 Applying for Assistance Animals Accommodation | Student Accessibility Services | Iowa State University 5 0 36 32 59 48.6 4.2 47.2 NI-R 92.0 PI
19 Temporary Health Conditions | Student Accessibility Services | Iowa State University 3 1 36 32 60 48.6 3.4 48.0 NI-R 94.0 PI
20 Additional Resources | Student Accessibility Services | Iowa State University 3 1 36 32 60 48.8 3.4 47.8 NI-R 94.0 PI
21 Current Students | Student Accessibility Services | Iowa State University 4 1 37 30 60 47.3 3.4 49.3 NI-R 93.0 PI
22 Returning Students | Student Accessibility Services | Iowa State University 3 1 36 32 60 48.6 3.4 48.0 NI-R 94.0 PI
23 Campus Accessibility | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.3 2.0 48.6 NI-R 96.0 AC
24 Assistive Technology | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.2 2.0 48.7 NI-R 96.0 AC
25 Scholarships Office of Student Financial Aid Iowa State University 1 0 26 24 81 50.7 - 49.2 PI-R 99.0 AC
26 Campus Resources | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.5 2.0 48.4 NI-R 96.0 AC
27 Applying for Accommodations | Student Accessibility Services | Iowa State University 5 0 37 30 60 47.3 3.4 49.3 NI-R 93.0 PI
28 Academics | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.2 2.0 48.7 NI-R 96.0 AC
29 Access to Lecture Notes | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.3 2.0 48.6 NI-R 96.0 AC
30 Assistance Animals | Student Accessibility Services | Iowa State University 5 0 36 32 59 48.6 4.2 47.2 NI-R 92.0 PI
31 Housing & Dining | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.2 2.0 48.7 NI-R 96.0 AC
32 Housing Accommodations | Student Accessibility Services | Iowa State University 5 1 38 34 54 49.3 5.1 45.6 NI-R 91.0 PI
33 Dietary Accommodations | Student Accessibility Services | Iowa State University 5 1 36 31 59 47.3 5.4 47.3 NI-R 90.0 PI
34 Medical Parking Permits | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.2 2.0 48.7 NI-R 96.0 AC
35 Request Forms | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.3 2.0 48.7 NI-R 96.0 AC
36 Iowa State University - Sign In 6 1 14 1 110 4.5 31.8 63.6 NI-R 12.0 NI
37 Iowa State University - Sign In 6 1 14 1 110 4.5 31.8 63.6 NI-R 12.0 NI
38 Applying for Accommodations | Student Accessibility Services | Iowa State University 3 1 36 32 60 48.6 3.4 48.0 NI-R 94.0 PI
39 SAS Registration Form | Student Accessibility Services | Iowa State University 6 0 36 31 59 48.1 4.7 47.2 NI-R 91.0 PI
40 Student Resources | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.2 2.0 48.7 NI-R 96.0 AC
41 Campus Accessibility | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.3 2.0 48.7 NI-R 96.0 AC
42 Grievance Process | Student Accessibility Services | Iowa State University 5 0 36 32 59 49.0 3.8 47.2 NI-R 93.0 PI
43 Exam Accommodation Center (EAC) | Student Accessibility Services | Iowa State University 5 3 38 32 54 47.2 6.0 46.8 NI-R 89.0 PI
44 Exam Accommodations Center | Student Accessibility Services | Iowa State University 5 2 37 29 59 46.1 5.3 48.6 NI-R 90.0 PI
45 Iowa State University - Sign In 6 1 14 1 110 4.5 31.8 63.6 NI-R 12.0 NI
46 Login | Student Accessibility Services | Iowa State University 3 0 36 32 61 49.2 2.0 48.8 NI-R 96.0 AC
47 Information For Students | Student Accessibility Services | Iowa State University 5 0 36 31 60 47.6 4.3 48.0 NI-R 92.0 PI
48 Low Distraction Setting vs Private Room | Student Accessibility Services | Iowa State University 5 0 36 31 60 48.1 3.9 48.1 NI-R 93.0 PI
49 Print Exam in Canvas | Student Accessibility Services | Iowa State University 5 0 36 30 61 47.8 3.4 48.8 NI-R 93.0 PI
50 Faculty and Staff Resources | Student Accessibility Services | Iowa State University 5 0 37 31 59 47.3 4.3 48.4 NI-R 92.0 PI
51 Procedures for Implementing Academic Accommodations | Student Accessibility Services | Iowa State University 5 0 36 31 60 48.6 3.4 48.0 NI-R 94.0 PI
52 Captioned Media | Student Accessibility Services | Iowa State University 5 0 36 32 59 48.8 4.0 47.2 NI-R 92.0 PI
53 Captioned Media Request Form | Student Accessibility Services | Iowa State University 5 0 35 32 60 51.7 2.6 45.7 PI-R 95.0 AC
54 Syllabus Accessibility Statement | Student Accessibility Services | Iowa State University 3 0 36 33 60 50.0 2.0 48.0 NI-R 96.0 AC
55 Requesting Notification Letters | Student Accessibility Services | Iowa State University 5 0 37 31 59 48.0 3.3 48.7 NI-R 94.0 PI
56 Iowa State University - Sign In 6 1 14 1 110 4.5 31.8 63.6 NI-R 12.0 NI