Website: Kansas State: LAS

Violations Warnings Manual
Checks
Passed
Number of Rules 7 2 37 17
7 rules with violations; 2 rules with warnings; 37 rules with manual checks; 17 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 College of Arts and Sciences | Kansas State University 5 2 34 15 76 33.5 8.7 57.9 NI-R 80.0 PI
2 Get to Know Us | College of Arts and Sciences | Kansas State University 5 1 33 16 77 34.1 9.2 56.7 NI-R 79.0 PI
3 Student Resources | College of Arts and Sciences | Kansas State University 5 1 34 17 75 33.0 10.4 56.6 NI-R 76.0 PI
4 Faculty Resources | College of Arts and Sciences | Kansas State University 6 1 33 17 75 33.1 10.4 56.4 NI-R 73.0 PI
5 Research | College of Arts and Sciences | Kansas State University 4 1 33 17 77 34.1 8.9 57.0 NI-R 80.0 PI
6 Alumni & Friends | College of Arts and Sciences | Kansas State University 4 1 35 17 75 33.5 8.2 58.3 NI-R 81.0 PI
7 Awards and Contests 4 1 33 17 77 34.9 8.3 56.7 NI-R 81.0 PI
8 Departments | About | College of Arts and Sciences | Kansas State University 5 1 32 17 77 35.1 9.9 55.0 NI-R 78.0 PI
9 Diversity | College of Arts and Sciences | Kansas State University 5 2 33 18 74 37.0 8.3 54.7 NI-R 79.0 PI
10 Employment Opportunities | College of Arts and Sciences | Kansas State University 4 1 32 16 79 33.5 9.2 57.2 NI-R 79.0 PI
11 Events 5 2 32 15 78 33.5 10.0 56.5 NI-R 78.0 PI
12 Pre-Health Professions | Academics | College of Arts and Sciences | Kansas State University 4 0 32 17 79 34.9 7.4 57.7 NI-R 83.0 PI
13 Pre-Health Spotlight 5 2 32 14 79 32.4 10.2 57.4 NI-R 77.0 PI
14 Mission and Strategic Planning | About | College of Arts and Sciences | Kansas State University 4 1 32 17 78 35.8 8.1 56.0 NI-R 82.0 PI
15 News | College of Arts and Sciences | Kansas State University 5 1 31 16 79 33.7 9.3 57.1 NI-R 75.0 PI
16 Newsletters | College of Arts and Sciences | Kansas State University 5 1 31 17 78 35.9 8.2 55.9 NI-R 78.0 PI
17 News Feed | College of Arts and Sciences | Kansas State University 4 0 32 18 78 36.8 7.3 55.9 NI-R 84.0 PI
18 2015 News | College of Arts and Sciences | Kansas State University 4 1 32 17 78 35.5 8.7 55.8 NI-R 80.0 PI
19 2014 News | College of Arts and Sciences | Kansas State University 4 0 32 18 78 36.9 7.3 55.8 NI-R 84.0 PI
20 2013 News | College of Arts and Sciences | Kansas State University 4 1 32 17 78 35.6 8.5 55.9 NI-R 81.0 PI
21 Open Option | Arts and Sciences | Kansas State University 4 1 34 16 77 34.3 8.4 57.4 NI-R 81.0 PI
22 Centers and Institutes | Research | College of Arts and Sciences | Kansas State University 5 1 32 16 78 33.4 10.2 56.4 NI-R 77.0 PI
23 Student Questions | College of Arts and Sciences | Kansas State University 4 1 34 17 76 34.9 7.1 58.0 NI-R 83.0 PI
24 Majors, Minors and Certificates | Academics | College of Arts and Sciences | Kansas State University 5 1 32 16 78 34.9 9.2 55.9 NI-R 79.0 PI
25 Scholarships 4 1 32 17 78 34.7 9.1 56.3 NI-R 80.0 PI
26 Why Arts and Sciences | About | College of Arts and Sciences | Kansas State University 4 1 34 17 76 34.0 8.5 57.5 NI-R 80.0 PI
27 Mentorship Program 5 1 32 16 78 33.9 9.6 56.5 NI-R 78.0 PI
28 Pre-Health Professions | Academics | College of Arts and Sciences | Kansas State University 4 1 32 17 78 34.7 8.5 56.8 NI-R 81.0 PI