Website: Kent State: Public Health

Violations Warnings Manual
Checks
Passed
Number of Rules 25 5 36 18
25 rules with violations; 5 rules with warnings; 36 rules with manual checks; 18 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 College of Public Health | Kent State University 13 3 33 20 63 41.8 11.3 46.9 NI-R 76.0 PI
2 Privacy Statement | Kent State University 10 0 33 25 64 42.1 11.6 46.3 NI-R 79.0 PI
3 A | Kent State University 8 0 33 27 64 44.6 9.3 46.1 NI-R 83.0 PI
4 B | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
5 C | Kent State University 8 0 33 27 64 44.7 9.3 46.0 NI-R 83.0 PI
6 D | Kent State University 8 0 33 27 64 44.6 9.3 46.1 NI-R 83.0 PI
7 E | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
8 F | Kent State University 8 0 33 27 64 44.6 9.3 46.1 NI-R 83.0 PI
9 G | Kent State University 8 0 33 27 64 43.5 9.3 47.2 NI-R 83.0 PI
10 H | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
11 I | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
12 J | Kent State University 8 0 33 27 64 44.4 9.3 46.2 NI-R 83.0 PI
13 K | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
14 L | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
15 M | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
16 N | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
17 O | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
18 P | Kent State University 8 0 33 27 64 44.6 9.3 46.1 NI-R 83.0 PI
19 R | Kent State University 8 0 33 27 64 44.6 9.3 46.1 NI-R 83.0 PI
20 S | Kent State University 8 0 33 27 64 44.7 9.3 46.0 NI-R 83.0 PI
21 T | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
22 U | Kent State University 8 0 33 27 64 44.5 9.3 46.1 NI-R 83.0 PI
23 V | Kent State University 8 0 33 27 64 44.4 9.3 46.2 NI-R 83.0 PI
24 W | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
25 Apply Online | Kent State University 9 1 34 25 63 42.0 10.5 47.5 NI-R 79.0 PI
26 Visit Kent State | Kent State University 9 2 34 26 61 44.1 10.5 45.4 NI-R 82.0 PI
27 Kent State University Online Giving | Kent State University 8 3 33 24 64 43.8 10.6 45.6 NI-R 81.0 PI
28 Kent States Safety Principles | Kent State University 14 1 31 23 63 42.5 12.1 45.4 NI-R 77.0 PI
29 NO TITLE: https://keys.kent.edu/ePROD/bwgkphon.p_viewpeopledirectory 0 0 0 0 132 - - - na - na
30 NO TITLE: https://keys.kent.edu/ePROD/bwgkphon.P_EnterStaffCriteria 9 1 28 11 83 28.5 16.2 55.3 NI-R 62.0 PI
31 Enter Emeriti Search Criteria 8 1 29 11 83 26.8 14.2 59.0 NI-R 64.0 PI
32 NO TITLE: https://keys.kent.edu/ePROD/bwgkphon.P_DeptDir 10 2 23 5 92 17.6 23.4 59.0 NI-R 42.0 NI
33 Welcome to the College of Public Health | Kent State University 0 0 0 0 132 - - - na - na
34 CEPH Self-Study Document July 2020 | Kent State University 0 0 0 0 132 - - - na - na
35 University Program Review | Kent State University 0 0 0 0 132 - - - na - na
36 Center for Public Health Preparedness | Kent State University 0 0 0 0 132 - - - na - na
37 The Center for Public Policy and Health | Kent State University 0 0 0 0 132 - - - na - na
38 Message from the Dean | Kent State University 0 0 0 0 132 - - - na - na
39 Upcoming Events | Kent State University 8 0 33 27 64 44.4 9.4 46.2 NI-R 83.0 PI
40 NO TITLE: https://www.kent.edu/publichealth/office-p....ice-and-partnerships-0 0 0 0 0 132 - - - na - na
41 Current Students | Kent State University 8 0 26 24 74 44.8 11.0 44.3 NI-R 81.0 PI
42 NO TITLE: https://www.kent.edu/publichealth/coursework-resources 0 0 0 0 132 - - - na - na
43 Global Opportunities | Kent State University 0 0 0 0 132 - - - na - na
44 Graduate Assistants | Kent State University 0 0 0 0 132 - - - na - na
45 Internships | Kent State University 0 0 0 0 132 - - - na - na
46 University Registrar | Kent State University 0 0 0 0 132 - - - na - na
47 Undergraduate Advising | Kent State University 0 0 0 0 132 - - - na - na
48 NO TITLE: https://www.kent.edu/student-services 0 0 0 0 132 - - - na - na
49 Public Health Student Alliance | Kent State University 0 0 0 0 132 - - - na - na
50 Future Students | Kent State University 0 0 0 0 132 - - - na - na
51 Admissions | Kent State University 0 0 0 0 132 - - - na - na
52 Bachelor of Science in Public Health (BSPH) Degrees | Kent State University 0 0 0 0 132 - - - na - na
53 Master of Public Health (MPH) Degrees | Kent State University 0 0 0 0 132 - - - na - na
54 Doctor of Philosophy in Public Health (Ph.D) Degrees | Kent State University 0 0 0 0 132 - - - na - na
55 NO TITLE: https://www.kent.edu/publichealth/master-s....-clinical-epidemiology 0 0 0 0 132 - - - na - na
56 Online Learning | Kent State University 0 0 0 0 132 - - - na - na
57 Bachelor Degree and Undergraduate Certificate | Kent State University 0 0 0 0 132 - - - na - na
58 NO TITLE: https://www.kent.edu/publichealth/newly-admitted-students 0 0 0 0 132 - - - na - na
59 Online Master of Public Health Programs | Kent State 0 0 0 0 132 - - - na - na
60 Online Master's in Clinical Epidemiology Degree | Kent State 0 0 0 0 132 - - - na - na
61 Continuing Education | Kent State University 0 0 0 0 132 - - - na - na
62 Support the College | Kent State University 0 0 0 0 132 - - - na - na
63 Get Involved | Kent State University 11 1 33 23 64 41.2 12.6 46.2 NI-R 78.0 PI
64 Why Public Health? | Kent State University 0 0 0 0 132 - - - na - na
65 Learn More | Kent State University 0 0 0 0 132 - - - na - na
66 NO TITLE: https://www.kent.edu/facts-figures/student-overview 0 0 0 0 132 - - - na - na
67 Kent States College of Public Health Hosts Virtual Public Health Academy for High School Students | Kent State University 8 0 33 27 64 44.5 9.3 46.2 NI-R 83.0 PI
68 Ways To Give | Kent State University 3 1 13 1 114 5.6 22.2 72.2 NI-R 20.0 NI
69 Public Health Students Have Boots on the Ground in COVID-19 Fight | Kent State University 8 0 26 24 74 44.9 10.8 44.3 NI-R 81.0 PI
70 'Its About Turning Your Obstacles Into Opportunities' | Kent State University 11 0 32 26 63 44.4 10.8 44.8 NI-R 80.0 PI
71 Epidemiology Professor Tara Smith Says Be Ready for the Long Haul with Social Distancing | Kent State University 0 0 0 0 132 - - - na - na
72 Kent State Brain Health Research Institute Members Receive Grants to Study Effects of COVID-19 | Kent State University 8 0 26 24 74 44.9 10.9 44.3 NI-R 81.0 PI
73 Alumni Giving Back | Kent State University 0 0 0 0 132 - - - na - na
74 Student Research/Accomplishments: | Kent State University 0 0 0 0 132 - - - na - na
75 Bahamian Hygiene Drive PAshe Jones | Kent State University 0 0 0 0 132 - - - na - na
76 NO TITLE: https://www.kent.edu/publichealth/news/homecoming-recap 0 0 0 0 132 - - - na - na
77 Snapchat | Kent State University 0 0 0 0 132 - - - na - na
78 Social Media Directory | Kent State University 0 0 0 0 132 - - - na - na
79 Accessibility Matters at Kent State University | Kent State University 0 0 0 0 132 - - - na - na
80 NO TITLE: https://www.kent.edu/publicsafety/annual-security-reports 0 0 0 0 132 - - - na - na
81 Police Services | Kent State University 0 0 0 0 132 - - - na - na
82 Alumni | Kent State University 0 0 0 0 132 - - - na - na
83 News | Kent State University 0 0 0 0 132 - - - na - na
84 University Health Services | Kent State University 0 0 0 0 132 - - - na - na
85 Employment | Kent State University 0 0 0 0 132 - - - na - na
86 NO TITLE: https://www.kent.edu/financialaid/higher-e....4e-cares-act-reporting 0 0 0 0 132 - - - na - na
87 Website Feedback | Kent State University 0 0 0 0 132 - - - na - na