Website: Nebraska: Business

Violations Warnings Manual
Checks
Passed
Number of Rules 19 6 38 29
19 rules with violations; 6 rules with warnings; 38 rules with manual checks; 29 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Business | Nebraska 6 2 30 31 63 54.6 3.1 42.3 PI-R 95.0 AC
2 About | Business | Nebraska 6 2 32 30 62 53.1 3.6 43.3 PI-R 94.0 PI
3 Points of Pride | About | Business | Nebraska 7 2 31 29 63 52.7 4.8 42.5 PI-R 92.0 PI
4 Leadership | About | Business | Nebraska 6 3 31 29 63 53.8 3.7 42.5 PI-R 94.0 PI
5 Strategic Plan | About | Business | Nebraska 7 3 30 29 63 54.4 2.9 42.8 PI-R 93.0 PI
6 Howard L. Hawks Hall | About | Business | Nebraska 8 3 33 34 54 53.6 2.8 43.6 PI-R 93.0 PI
7 Faculty and Staff Directory | About | Business | Nebraska 4 1 31 33 63 55.5 1.0 43.5 PI-R 98.0 AC
8 Web Login Service 0 0 28 30 74 54.2 - 45.8 PI-R 100.0 C
9 Academics | Business | Nebraska 7 3 30 30 62 51.5 6.4 42.1 PI-R 89.0 PI
10 Undergraduate Programs | Academics | Business | Nebraska 8 3 30 29 62 52.8 5.1 42.1 PI-R 91.0 PI
11 Master's Programs | Academics | Business | Nebraska 8 3 32 34 55 53.7 3.8 42.5 PI-R 92.0 PI
12 Ph.D. Programs | Academics | Business | Nebraska 8 2 32 33 57 53.3 3.3 43.4 PI-R 92.0 PI
13 Graduate Certificate Programs | Academics | Business | Nebraska 5 3 34 35 55 55.7 2.3 42.0 PI-R 96.0 AC
14 Departments | Academics | Business | Nebraska 4 2 31 32 63 55.8 1.7 42.5 PI-R 97.0 AC
15 Centers and Institutes | Academics | Business | Nebraska 6 3 31 29 63 53.3 3.8 42.9 PI-R 93.0 PI
16 Apply | Business | Nebraska 6 3 31 29 63 52.8 3.7 43.5 PI-R 94.0 PI
17 Future Undergraduates | Apply | Business | Nebraska 7 3 34 31 57 54.2 2.6 43.3 PI-R 95.0 AC
18 Future Master's Program Students | Apply | Business | Nebraska 6 2 31 30 63 54.5 2.1 43.5 PI-R 96.0 AC
19 Future Doctoral Students | Apply | Business | Nebraska 6 3 31 29 63 54.1 2.4 43.5 PI-R 96.0 AC
20 Future Graduate Certificate Program Students | Apply | Business | Nebraska 6 2 33 35 56 56.5 1.6 42.0 PI-R 97.0 AC
21 Undergraduate Scholarships and Aid | Apply | Business | Nebraska 6 1 31 31 63 53.9 2.5 43.5 PI-R 96.0 AC
22 Life at Nebraska | Business | Nebraska 6 3 31 29 63 53.9 2.7 43.5 PI-R 95.0 AC
23 Business Advising and Student Engagement | Life at Nebraska | Business | Nebraska 7 2 32 30 61 52.6 2.2 45.2 PI-R 94.0 PI
24 Business Advising and Student Engagement | Life at Nebraska | Business | Nebraska 7 3 31 29 62 54.0 2.7 43.3 PI-R 93.0 PI
25 Clifton Strengths Institute | Life at Nebraska | Business | Nebraska 6 3 33 32 58 56.1 2.3 41.6 PI-R 96.0 AC
26 Business Abroad | Life at Nebraska | Business | Nebraska 10 4 32 31 55 52.3 4.9 42.7 PI-R 88.0 PI
27 Teaching and Learning Center | Life at Nebraska | Business | Nebraska 7 2 31 31 61 53.4 2.9 43.7 PI-R 93.0 PI
28 Student Organizations | Life at Nebraska | Business | Nebraska 8 3 30 29 62 51.8 6.0 42.2 PI-R 89.0 PI
29 Research | Business | Nebraska 6 2 31 30 63 55.6 1.9 42.5 PI-R 97.0 AC
30 Featured Research | Research | Business | Nebraska 6 2 31 29 64 54.5 2.3 43.2 PI-R 96.0 AC
31 Centers and Institutes | Research | Business | Nebraska 4 3 30 32 63 55.8 2.0 42.2 PI-R 96.0 AC
32 Outreach & Impact | Business | Nebraska 6 2 31 30 63 55.7 1.8 42.5 PI-R 97.0 AC
33 Support | Outreach & Impact | Business | Nebraska 6 3 33 32 58 54.6 3.4 42.0 PI-R 94.0 PI
34 Alumni | Outreach & Impact | Business | Nebraska 8 3 31 32 58 54.0 3.5 42.5 PI-R 90.0 PI
35 Executive and Professional Development | Outreach & Impact | Business | Nebraska 6 2 34 34 56 54.5 2.3 43.3 PI-R 96.0 AC
36 Awards | Outreach & Impact | Business | Nebraska 4 3 31 31 63 55.9 1.6 42.5 PI-R 97.0 AC
37 Pre-College Programs | Outreach & Impact | Business | Nebraska 4 2 31 31 64 55.6 1.2 43.2 PI-R 98.0 AC
38 Student Outcomes | Outreach & Impact | Business | Nebraska 6 3 31 34 58 54.0 5.4 40.6 PI-R 91.0 PI
39 Nebraska 8 2 31 33 58 53.9 3.7 42.4 PI-R 92.0 PI
40 Profile | Business | Nebraska 7 3 31 29 62 52.6 4.3 43.2 PI-R 90.0 PI
41 500 - Internal Server Error | Business | Nebraska 7 1 31 27 66 53.0 2.6 44.4 PI-R 95.0 AC
42 Full Article | News | Business | Nebraska 4 1 29 29 69 55.0 1.5 43.5 PI-R 97.0 AC
43 Full Article | News | Business | Nebraska 7 1 30 31 63 56.0 1.7 42.4 PI-R 95.0 AC
44 Full Article | News | Business | Nebraska 5 1 31 32 63 55.5 1.5 43.0 PI-R 95.0 AC
45 Full Article | News | Business | Nebraska 8 1 29 31 63 55.2 1.8 43.0 PI-R 93.0 PI
46 NO TITLE: https://business.unl.edu/news/?contentGrou....me&regionName=tile 8 4 35 28 57 49.1 6.5 44.4 NI-R 88.0 PI
47 Undergraduate | School of Accountancy | Departments | Academics | Business | Nebraska 7 2 30 31 62 54.0 4.3 41.7 PI-R 91.0 PI
48 Undergraduate | Actuarial Science | Finance | Departments | Academics | Business | Nebraska 7 2 30 31 62 55.6 2.7 41.7 PI-R 93.0 PI
49 Agribusiness | Marketing | Departments | Academics | Business | Nebraska 7 2 30 31 62 55.7 2.6 41.7 PI-R 93.0 PI
50 Business Administration | Academics | Business | Nebraska 4 3 31 31 63 55.5 2.1 42.4 PI-R 96.0 AC
51 Undergraduate | Economics | Departments | Academics | Business | Nebraska 7 2 30 31 62 54.5 2.7 42.8 PI-R 93.0 PI
52 Undergraduate | Finance | Departments | Academics | Business | Nebraska 7 2 30 31 62 53.7 3.5 42.8 PI-R 92.0 PI
53 International Business | Academics | Business | Nebraska 6 3 31 29 63 55.9 1.8 42.4 PI-R 97.0 AC
54 Undergraduate | Management | Departments | Academics | Business | Nebraska 6 3 31 29 63 54.0 3.5 42.5 PI-R 94.0 PI
55 Undergraduate | Marketing | Departments | Academics | Business | Nebraska 7 2 30 31 62 54.4 3.9 41.7 PI-R 91.0 PI
56 Undergraduate Major | Supply Chain Management and Analytics | Departments | Academics | Business | Nebraska 7 3 31 34 57 55.4 4.3 40.3 PI-R 91.0 PI
57 Full Article | News | Business | Nebraska 5 1 31 32 63 55.4 1.5 43.1 PI-R 95.0 AC
58 Business Week | Business | Nebraska 6 2 33 33 58 54.8 3.7 41.6 PI-R 94.0 PI
59 Full Article | News | Business | Nebraska 4 1 29 29 69 54.8 1.7 43.5 PI-R 97.0 AC
60 Power Lunch | Executive and Professional Development | Outreach & Impact | Business | Nebraska 6 2 31 30 63 55.7 1.8 42.5 PI-R 97.0 AC
61 Full Article | News | Business | Nebraska 4 1 29 29 69 54.8 1.7 43.5 PI-R 97.0 AC
62 Full Article | News | Business | Nebraska 5 1 30 33 63 55.5 1.5 43.0 PI-R 95.0 AC
63 Masters | School of Accountancy | Departments | Academics | Business | Nebraska 9 3 30 32 58 52.0 6.9 41.2 PI-R 87.0 PI
64 Contact | MBA | Academics | Business | Nebraska 7 5 33 36 51 55.3 4.8 39.9 PI-R 90.0 PI
65 Nebraska 4 2 32 32 62 54.4 2.2 43.3 PI-R 96.0 AC
66 Email Subscription Management | Business | Nebraska 6 1 35 36 54 56.1 1.4 42.5 PI-R 97.0 AC
67 Full Article | News | Business | Nebraska 4 1 29 29 69 54.8 1.7 43.5 PI-R 97.0 AC
68 Full Article | News | Business | Nebraska 5 1 30 33 63 55.5 1.5 43.0 PI-R 95.0 AC
69 IT Services | About | Business | Nebraska 5 2 30 31 64 55.7 1.2 43.1 PI-R 98.0 AC
70 News Submission, Photo and Social Media Request Form | College Communications | About | Business | Nebraska 7 2 34 35 54 55.2 3.1 41.8 PI-R 94.0 PI
71 Digital Signage Request | IT Services | About | Business | Nebraska 8 2 32 31 59 55.0 3.2 41.8 PI-R 94.0 PI
72 Building Request | IT Services | About | Business | Nebraska 8 2 32 27 63 51.2 3.8 44.9 PI-R 92.0 PI
73 Career Opportunities | About | Business | Nebraska 6 3 33 33 57 53.7 4.5 41.8 PI-R 92.0 PI