Website: North Carolina State: Agriculture

Violations Warnings Manual
Checks
Passed
Number of Rules 26 6 42 23
26 rules with violations; 6 rules with warnings; 42 rules with manual checks; 23 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 College of Agriculture and Life Sciences | NC State University 4 3 36 31 58 51.1 4.0 45.0 PI-R 93.0 PI
2 Protected | CALS Employee Portal | NC State University 6 3 34 26 63 46.9 4.6 48.4 NI-R 89.0 PI
3 CALS Diversity and Inclusion | College of Agriculture and Life Sciences | NC State University 4 3 36 31 58 50.7 5.0 44.3 PI-R 91.0 PI
4 Fall 2019 | CALS Magazine | NC State University 6 1 35 23 67 43.4 5.3 51.3 NI-R 89.0 PI
5 About | College of Agriculture and Life Sciences | NC State University 4 3 36 31 58 50.8 4.2 45.0 PI-R 92.0 PI
6 Welcome to CALS | College of Agriculture and Life Sciences | NC State University 4 5 36 29 58 48.8 6.2 45.0 NI-R 89.0 PI
7 News | College of Agriculture and Life Sciences | NC State University 5 3 38 30 56 49.2 6.2 44.6 NI-R 89.0 PI
8 Events for September 2020 | | College of Agriculture and Life Sciences | NC State University 7 4 40 33 48 48.4 5.6 46.1 NI-R 88.0 PI
9 CALS International Programs | NC State University 4 5 36 29 58 50.2 4.8 45.0 PI-R 91.0 PI
10 CALS is Hiring | NC State University 4 3 36 31 58 50.0 5.8 44.2 NI-R 90.0 PI
11 Departments | College of Agriculture and Life Sciences | NC State University 4 3 36 30 59 50.1 5.7 44.3 PI-R 90.0 PI
12 Students | College of Agriculture and Life Sciences | NC State University 4 4 36 30 58 50.3 4.8 45.0 PI-R 91.0 PI
13 Paths to CALS | College of Agriculture and Life Sciences | NC State University 4 3 36 31 58 51.6 3.5 44.9 PI-R 94.0 PI
14 Academics | College of Agriculture and Life Sciences | NC State University 4 3 36 30 59 51.8 3.7 44.5 PI-R 93.0 PI
15 Student Success Programs | College of Agriculture and Life Sciences | NC State University 4 3 35 31 59 50.3 5.4 44.3 PI-R 90.0 PI
16 CALS Scholarships | College of Agriculture and Life Sciences | NC State University 4 4 35 30 59 50.9 4.8 44.2 PI-R 91.0 PI
17 Careers | College of Agriculture and Life Sciences | NC State University 4 4 35 30 59 51.0 4.7 44.3 PI-R 92.0 PI
18 Advising | College of Agriculture and Life Sciences | NC State University 4 3 35 31 59 50.8 4.9 44.3 PI-R 91.0 PI
19 Guidance for Applicants | College of Agriculture and Life Sciences | NC State University 4 3 35 31 59 51.2 4.6 44.2 PI-R 92.0 PI
20 Nominate a Student for CALS | College of Agriculture and Life Sciences | NC State University 3 3 35 32 59 51.6 4.0 44.4 PI-R 93.0 PI
21 Turn Your Passion into Your Profession | College of Agriculture and Life Sciences | NC State University 5 5 39 29 54 51.9 4.7 43.3 PI-R 92.0 PI
22 Contact Us | College of Agriculture and Life Sciences | NC State University 3 3 35 32 59 51.5 4.2 44.3 PI-R 93.0 PI
23 Research | College of Agriculture and Life Sciences | NC State University 4 3 36 31 58 51.1 3.9 45.0 PI-R 93.0 PI
24 Research Facilities | College of Agriculture and Life Sciences | NC State University 3 3 35 32 59 50.8 4.9 44.3 PI-R 91.0 PI
25 CALS Partnerships | College of Agriculture and Life Sciences | NC State University 5 3 37 30 57 49.3 6.9 43.7 NI-R 88.0 PI
26 Field Days and Commodity Meetings | College of Agriculture and Life Sciences | NC State University 4 4 37 34 53 50.8 5.7 43.5 PI-R 90.0 PI
27 Research Resources | College of Agriculture and Life Sciences | NC State University 4 3 35 31 59 50.8 4.9 44.2 PI-R 91.0 PI
28 Extension | College of Agriculture and Life Sciences | NC State University 4 3 35 31 59 51.6 4.2 44.2 PI-R 92.0 PI
29 Homegrown | NC State University 5 2 34 31 60 54.5 2.3 43.2 PI-R 96.0 AC
30 Initiatives | College of Agriculture and Life Sciences | NC State University 6 2 35 29 60 50.8 5.5 43.7 PI-R 90.0 PI
31 Student Access Initiative | College of Agriculture and Life Sciences | NC State University 4 4 36 29 59 51.8 3.6 44.5 PI-R 94.0 PI
32 N.C. Plant Sciences Initiative | NC State University 8 0 39 29 56 47.5 4.0 48.5 NI-R 91.0 PI
33 Food Animal Initiative | College of Agriculture and Life Sciences | NC State University 4 4 36 29 59 51.6 3.9 44.5 PI-R 93.0 PI
34 CALS Leadership Office | College of Agriculture and Life Sciences | NC State University 3 4 35 31 59 50.7 5.0 44.3 PI-R 91.0 PI
35 How We Work | College of Agriculture and Life Sciences | NC State University 6 2 34 30 60 51.2 5.3 43.5 PI-R 91.0 PI
36 Alumni and Giving | College of Agriculture and Life Sciences | NC State University 4 3 36 31 58 50.3 4.7 45.0 PI-R 92.0 PI
37 Ways to Give | College of Agriculture and Life Sciences | NC State University 4 5 35 29 59 50.5 5.3 44.3 PI-R 91.0 PI
38 Foundations | College of Agriculture and Life Sciences | NC State University 4 4 35 30 59 50.4 5.2 44.4 PI-R 91.0 PI
39 CALS Alumni and Friends | College of Agriculture and Life Sciences | NC State University 4 4 35 30 59 50.2 5.5 44.3 PI-R 90.0 PI
40 People | College of Agriculture and Life Sciences | NC State University 2 3 37 29 61 50.0 2.5 47.5 PI-R 95.0 AC
41 Contact Us | College of Agriculture and Life Sciences | NC State University 4 4 35 30 59 50.5 5.2 44.3 PI-R 91.0 PI
42 Protected | CALS Employee Portal | NC State University 6 3 34 26 63 46.9 4.6 48.4 NI-R 89.0 PI
43 Freshman Programs | College of Agriculture and Life Sciences | NC State University 5 3 36 31 57 50.2 5.4 44.4 PI-R 90.0 PI
44 Transfer Students | College of Agriculture and Life Sciences | NC State University 4 3 35 32 58 50.8 5.5 43.7 PI-R 90.0 PI
45 Academic Difficulty | College of Agriculture and Life Sciences | NC State University 4 3 35 32 58 50.8 5.6 43.6 PI-R 90.0 PI
46 NC State Shibboleth Login 2 0 30 37 63 55.5 1.0 43.5 PI-R 98.0 AC
47 NC State Day of Giving Results Show Strength of the Pack | College of Agriculture and Life Sciences | NC State University 6 3 38 30 55 47.8 7.1 45.1 NI-R 86.0 PI
48 Generous Grants from SECU Foundation a Lifesaver for 4-H, FFA Camps | College of Agriculture and Life Sciences | NC State University 5 3 37 31 56 50.2 5.5 44.4 PI-R 89.0 PI
49 Update | College of Agriculture and Life Sciences | NC State University 3 3 35 32 59 51.0 5.8 43.2 PI-R 90.0 PI
50 Mental Health and the Pandemic: A Professors Struggle with Bulimia | College of Agriculture and Life Sciences | NC State University 6 3 37 30 56 48.1 7.5 44.4 NI-R 85.0 PI
51 Helping Your Teen With Homework | College of Agriculture and Life Sciences | NC State University 6 3 37 30 56 48.1 7.4 44.5 NI-R 85.0 PI
52 Student Spotlight: Andrew Howell | Crop and Soil Sciences | NC State University 3 3 34 28 64 48.6 4.0 47.4 NI-R 90.0 PI
53 Upcoming Events | Jeremiah Fasano Regulatory Decision-Making Tools for Novel Food Technologies | GES Colloquium | | College of Agriculture and Life Sciences | NC State University 4 3 37 27 61 48.0 3.1 48.9 NI-R 92.0 PI
54 Upcoming Events | EATD Seminar: "Estimating the Market Effect of a Trade War: The Case of Soybean Tariffs" | | College of Agriculture and Life Sciences | NC State University 4 3 37 27 61 48.0 3.1 48.9 NI-R 92.0 PI
55 Upcoming Events | GES Write-In | | College of Agriculture and Life Sciences | NC State University 4 3 37 27 61 48.0 3.1 48.9 NI-R 92.0 PI
56 CALS Weekly Bulletin | College of Agriculture and Life Sciences | NC State University 5 3 38 34 52 51.4 6.1 42.5 PI-R 90.0 PI
57 CALS Communications | College of Agriculture and Life Sciences | NC State University 4 4 36 29 59 50.0 5.6 44.4 PI-R 90.0 PI
58 Privacy Policy | College of Agriculture and Life Sciences | NC State University 3 3 35 32 59 51.7 4.0 44.3 PI-R 93.0 PI