Website: Oregon State: Liberal Arts

Violations Warnings Manual
Checks
Passed
Number of Rules 13 6 41 16
13 rules with violations; 6 rules with warnings; 41 rules with manual checks; 16 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 College of Liberal Arts | Oregon State University 4 2 28 18 80 40.9 4.2 54.9 NI-R 87.0 PI
2 Search | College of Liberal Arts | Oregon State University 1 1 34 24 72 41.9 3.0 55.0 NI-R 94.0 PI
3 About Us | | College of Liberal Arts | Oregon State University 3 1 29 20 79 42.0 3.7 54.4 NI-R 92.0 PI
4 All Stories | College of Liberal Arts | Oregon State University 2 2 30 20 78 41.7 3.3 54.9 NI-R 89.0 PI
5 | | College of Liberal Arts | Oregon State University 2 2 31 20 77 41.1 5.4 53.5 NI-R 89.0 PI
6 Diversity Statement | | College of Liberal Arts | Oregon State University 1 1 30 20 80 40.7 3.5 55.8 NI-R 92.0 PI
7 | | College of Liberal Arts | Oregon State University 1 2 30 20 79 41.9 3.9 54.2 NI-R 92.0 PI
8 Academics | | College of Liberal Arts | Oregon State University 1 1 30 21 79 42.1 3.2 54.7 NI-R 93.0 PI
9 | College of Liberal Arts | Oregon State University 7 3 33 17 72 36.5 7.6 55.9 NI-R 80.0 PI
10 SAC Advising | School of Arts and Communication | College of Liberal Arts | Oregon State University 3 1 30 20 78 41.5 5.0 53.5 NI-R 90.0 PI
11 Art at Oregon State | Oregon State University 6 3 33 17 73 36.8 6.4 56.8 NI-R 82.0 PI
12 Mission | | College of Liberal Arts | Oregon State University 3 1 30 19 79 39.3 6.4 54.3 NI-R 87.0 PI
13 Academic Programs | Art and Art History | College of Liberal Arts | Oregon State University 1 1 30 20 80 41.2 3.4 55.4 NI-R 93.0 PI
14 Learning Outcomes | Art and Art History | College of Liberal Arts | Oregon State University 1 1 30 21 79 42.2 3.4 54.4 NI-R 93.0 PI
15 OSU Graphic Design | Oregon State University 3 3 34 18 74 37.3 6.6 56.2 NI-R 85.0 PI
16 Mission | Graphic Design | College of Liberal Arts | Oregon State University 1 1 30 21 79 42.2 3.3 54.5 NI-R 93.0 PI
17 Learning Outcomes | Graphic Design | College of Liberal Arts | Oregon State University 2 3 30 18 79 40.3 5.4 54.3 NI-R 89.0 PI
18 Academics | Graphic Design | College of Liberal Arts | Oregon State University 1 2 30 19 80 41.4 3.6 54.9 NI-R 92.0 PI
19 Music at Oregon State University | Oregon State University 5 3 32 19 73 37.2 7.7 55.1 NI-R 80.0 PI
20 About Us | Music | College of Liberal Arts | Oregon State University 1 1 30 21 79 42.5 3.2 54.3 NI-R 93.0 PI
21 Academic Programs | Music | College of Liberal Arts | Oregon State University 2 2 30 19 79 40.0 5.9 54.2 NI-R 88.0 PI
22 Learning Outcomes | Music | College of Liberal Arts | Oregon State University 2 1 30 21 78 41.5 5.2 53.3 NI-R 89.0 PI
23 | | College of Liberal Arts | Oregon State University 2 1 30 22 77 42.6 3.5 53.9 NI-R 93.0 PI
24 New Media Communications | College of Liberal Arts | Oregon State University 4 2 33 20 73 38.0 5.3 56.8 NI-R 85.0 PI
25 Speech Communication at Oregon State University | Oregon State University 4 2 33 19 74 36.8 7.0 56.2 NI-R 84.0 PI
26 Theatre | College of Liberal Arts | Oregon State University 5 3 32 19 73 37.5 7.2 55.2 NI-R 81.0 PI
27 About Us | Theatre | College of Liberal Arts | Oregon State University 1 2 30 20 79 42.0 3.8 54.2 NI-R 92.0 PI
28 Academic Programs | Theatre | College of Liberal Arts | Oregon State University 1 1 30 20 80 41.1 3.4 55.4 NI-R 93.0 PI
29 Learning Outcomes | Theatre | College of Liberal Arts | Oregon State University 1 1 30 21 79 42.2 3.4 54.4 NI-R 93.0 PI
30 SAC Academy | College of Liberal Arts | Oregon State University 4 2 29 18 79 40.5 4.9 54.5 NI-R 86.0 PI
31 School of Arts and Communication Presents | | College of Liberal Arts | Oregon State University 1 1 30 20 80 41.6 3.2 55.2 NI-R 93.0 PI
32 | College of Liberal Arts | Oregon State University 6 3 33 22 68 41.6 6.1 52.2 NI-R 85.0 PI
33 | College of Liberal Arts | Oregon State University 4 2 29 19 78 40.5 4.9 54.7 NI-R 86.0 PI
34 | College of Liberal Arts | Oregon State University 3 2 28 20 79 41.3 4.7 53.9 NI-R 87.0 PI
35 Anthropology field Schools | Anthropology, Academic Programs | College of Liberal Arts | Oregon State University 1 2 30 19 80 40.5 4.1 55.5 NI-R 91.0 PI
36 2020 OSU Archaeology Field School: A Virtual Expedition | Anthropology, Academic Programs, Anthropology field Schools | College of Liberal Arts | Oregon State University 2 2 30 19 79 41.8 4.2 54.0 NI-R 91.0 PI
37 Applied Anthropology Graduate Student Progress Assessment forms | | College of Liberal Arts | Oregon State University 1 2 30 19 80 40.6 4.3 55.1 NI-R 91.0 PI
38 College Student Services Administration | College of Liberal Arts | Oregon State University 3 3 33 19 74 37.7 6.0 56.3 NI-R 86.0 PI
39 SLCS Advising | School of Language, Culture, and Society | College of Liberal Arts | Oregon State University 3 3 30 18 78 41.0 4.6 54.4 NI-R 87.0 PI
40 Ethnic Studies | College of Liberal Arts | Oregon State University 5 2 32 20 73 37.8 7.2 55.0 NI-R 81.0 PI
41 Women, Gender, and Sexuality Studies | College of Liberal Arts | Oregon State University 3 2 33 20 74 38.5 5.5 56.0 NI-R 88.0 PI
42 World Languages and Cultures | College of Liberal Arts | Oregon State University 5 2 36 20 69 36.0 6.1 57.9 NI-R 83.0 PI
43 | College of Liberal Arts | Oregon State University 6 2 34 19 71 35.4 8.1 56.4 NI-R 79.0 PI
44 Economics | School of Public Policy | College of Liberal Arts | Oregon State University 6 2 29 17 78 41.0 6.2 52.8 NI-R 87.0 PI
45 | | College of Liberal Arts | Oregon State University 5 1 29 19 78 40.8 6.3 52.9 NI-R 87.0 PI
46 | | College of Liberal Arts | Oregon State University 4 2 30 19 77 40.9 5.5 53.6 NI-R 88.0 PI
47 | | College of Liberal Arts | Oregon State University 3 2 29 20 78 41.8 5.2 53.0 NI-R 89.0 PI
48 PhD in Public Policy | College of Liberal Arts | Oregon State University 3 1 29 21 78 42.0 5.1 53.0 NI-R 89.0 PI
49 School of Writing, Literature, and Film | College of Liberal Arts | Oregon State University 6 3 34 21 68 41.5 6.4 52.1 NI-R 85.0 PI
50 | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
51 Academic Standing | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
52 Advising Tips | Advising | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
53 Find My Advisor | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
54 Forms | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
55 Career Advising | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
56 First Year Students | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
57 Internships and Service Learning | | College of Liberal Arts | Oregon State University 1 1 30 20 80 41.1 3.3 55.6 NI-R 93.0 PI
58 Study Abroad | | College of Liberal Arts | Oregon State University 2 1 27 16 86 36.2 5.1 58.7 NI-R 88.0 PI
59 CLA Faculty and Staff | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
60 Directory | College of Liberal Arts | Oregon State University 2 1 27 16 86 36.1 5.2 58.7 NI-R 87.0 PI
61 Chairs and Directors | | College of Liberal Arts | Oregon State University 2 2 30 19 79 40.7 5.2 54.1 NI-R 89.0 PI
62 Faculty Council and Committees | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
63 NO TITLE: https://liberalarts.oregonstate.edu/deans-....oring-program/overview 0 0 0 0 132 - - - na - na
64 Resources | Dean's Office, Faculty Mentoring Program | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
65 NO TITLE: https://liberalarts.oregonstate.edu/deans-....s/employee-information 0 0 0 0 132 - - - na - na
66 Teaching Faculty | Dean's Office, Faculty Mentoring Program, Resources | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
67 Centers and Initiatives | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
68 NO TITLE: https://liberalarts.oregonstate.edu/center....-humanities-initiative 0 0 0 0 132 - - - na - na
69 Spring Creek Project for Ideas, Nature, and the Written Word | Oregon State University 0 0 0 0 132 - - - na - na
70 Contemplative Studies | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
71 Creative Oregon | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
72 The CO | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
73 Future Students | | College of Liberal Arts | Oregon State University 2 1 27 16 86 36.1 5.2 58.7 NI-R 87.0 PI
74 Transfer Students | | College of Liberal Arts | Oregon State University 1 1 30 20 80 41.1 3.4 55.5 NI-R 93.0 PI
75 NO TITLE: https://liberalarts.oregonstate.edu/frequently-asked-questions-0 0 0 0 0 132 - - - na - na
76 NO TITLE: https://liberalarts.oregonstate.edu/getting-started 0 0 0 0 132 - - - na - na
77 Strategies for Effective Pedagogy | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
78 About the Support Team | | College of Liberal Arts | Oregon State University 1 1 31 21 78 41.4 3.2 55.4 NI-R 93.0 PI
79 Beavers Care | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
80 The Oregon State Guide to English Literary Terms | | College of Liberal Arts | Oregon State University 3 2 29 20 78 44.2 3.2 52.6 NI-R 93.0 PI
81 The Heart of Corvallis | | College of Liberal Arts | Oregon State University 1 2 30 20 79 42.0 3.8 54.1 NI-R 92.0 PI
82 Caring for Mothers and Babies | | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
83 Art for Social Justice | | College of Liberal Arts | Oregon State University 2 1 27 16 86 36.2 5.1 58.7 NI-R 88.0 PI
84 cla_main_webpage_welcome_back_2020_highlight.jpg | College of Liberal Arts | Oregon State University 0 0 0 0 132 - - - na - na
85 NO TITLE: https://liberalarts.oregonstate.edu/media_....rbox/1131/colorbox/und 4 1 19 7 101 24.2 16.1 59.7 NI-R 62.0 PI
86 meier_frank_building_with_pioneer_courthouse_2014.jpg | College of Liberal Arts | Oregon State University 1 1 30 20 80 40.6 3.5 55.9 NI-R 92.0 PI
87 | College of Liberal Arts | Oregon State University 2 2 31 19 78 41.6 3.3 55.1 NI-R 89.0 PI
88 College of Liberal Arts Ambassadors | | College of Liberal Arts | Oregon State University 1 1 30 20 80 41.2 3.3 55.6 NI-R 93.0 PI
89 Outstanding Seniors Award | | College of Liberal Arts | Oregon State University 1 1 30 21 79 42.4 3.2 54.4 NI-R 93.0 PI
90 Faculty Spotlight | | College of Liberal Arts | Oregon State University 1 1 31 21 78 41.6 3.1 55.2 NI-R 93.0 PI