Website: Oregon State: Business

Violations Warnings Manual
Checks
Passed
Number of Rules 11 4 37 19
11 rules with violations; 4 rules with warnings; 37 rules with manual checks; 19 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 College of Business | Oregon State University 7 4 39 17 65 36.5 6.2 57.3 NI-R 86.0 PI
2 Search | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
3 Business Matters | College of Business | Oregon State University 4 0 35 23 70 45.4 1.8 52.9 NI-R 96.0 AC
4 Give | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
5 Academic Programs at the College of Business | College of Business | Oregon State University 4 0 35 24 69 44.8 2.3 52.8 NI-R 95.0 AC
6 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
7 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
8 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
9 | College of Business | Oregon State University 7 1 34 22 68 45.5 4.1 50.4 NI-R 92.0 PI
10 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
11 | College of Business | Oregon State University 5 1 34 24 68 44.9 4.1 51.0 NI-R 92.0 PI
12 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
13 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
14 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
15 | College of Business | Oregon State University 7 1 34 22 68 45.2 4.1 50.7 NI-R 92.0 PI
16 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
17 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
18 | College of Business | Oregon State University 7 0 34 22 69 46.0 2.7 51.3 NI-R 95.0 AC
19 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
20 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
21 | College of Business | Oregon State University 7 1 34 22 68 45.3 4.1 50.6 NI-R 92.0 PI
22 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
23 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
24 Graduate Areas of Study | College of Business | Oregon State University 5 0 35 24 68 43.8 2.6 53.5 NI-R 94.0 PI
25 Graduate Certificates | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
26 | College of Business | Oregon State University 5 0 34 23 70 43.2 3.2 53.6 NI-R 93.0 PI
27 Graduate Minors | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
28 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
29 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
30 | College of Business | Oregon State University 10 2 33 20 67 39.9 9.5 50.6 NI-R 79.0 PI
31 First-Year Experience | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
32 Transfer Students | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
33 Paying for College | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
34 Flexible Learning | College of Business | Oregon State University 6 0 35 22 69 43.7 3.6 52.8 NI-R 93.0 PI
35 Blueprint | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
36 Accounting Advisory Council | College of Business | Oregon State University 4 1 35 20 72 39.6 5.0 55.5 NI-R 89.0 PI
37 Accounting Learning Goals and Objectives | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
38 Accounting Required Courses | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
39 Apparel Design Advisory Council | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
40 Apparel Design Four-Year Plan | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
41 Apparel Design Learning Goals | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
42 Business Analytics Advisory Council | College of Business | Oregon State University 3 1 35 21 72 40.1 4.4 55.5 NI-R 91.0 PI
43 Business Analytics Required Courses | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
44 Business Information Systems Advisory Council | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
45 Business Information Systems where our graduates are working | College of Business | Oregon State University 5 2 34 20 71 39.5 6.6 53.9 NI-R 84.0 PI
46 The Standard (Insurance) - Adam Nasset, Governance and Compliance Analyst | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
47 Business Information Systems Learning Goals | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
48 Business Information Systems Required Courses | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
49 Design & Innovation Management Advisory Council | College of Business | Oregon State University 3 1 35 22 71 40.8 4.4 54.8 NI-R 91.0 PI
50 NO TITLE: https://business.oregonstate.edu/programs/....ement/required-courses 0 0 0 0 132 - - - na - na
51 Entrepreneurship Advisory Council | College of Business | Oregon State University 4 1 35 21 71 39.9 5.2 54.9 NI-R 89.0 PI
52 Family Business Advisory Council | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
53 Family Business Four-Year Plan | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
54 Finance Four-Year Plan | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
55 Finance Learning Goals and Objectives | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
56 Finance Required Courses | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
57 Hospitality Management Learning Goals | College of Business | Oregon State University 4 1 34 22 71 41.1 4.3 54.6 NI-R 91.0 PI
58 Innovation Managemen Four-Year Plan | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
59 Innovation Management Required Courses | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
60 Interior Design Four-Year Plan | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
61 Interior Design Required Courses | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
62 Management Advisory Council | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
63 NO TITLE: https://business.oregonstate.edu/programs/....eting/advisory-council 0 0 0 0 132 - - - na - na
64 Marketing Career Options | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
65 Marketing Four-Year Plan | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
66 Marketing Learning Goals and Objectives | College of Business | Oregon State University 4 1 35 20 72 39.3 5.1 55.6 NI-R 89.0 PI
67 NO TITLE: https://business.oregonstate.edu/programs/....agement/learning-goals 0 0 0 0 132 - - - na - na
68 Supply Chain And Logistics Management Advisory Council | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
69 Business Administration Learning Goals | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
70 Business Administration Required Courses | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
71 Market Research and Consumer Analytics Required Courses | College of Business | Oregon State University 3 1 35 21 72 39.5 4.6 55.8 NI-R 90.0 PI
72 Ph.D. Admission Requirements | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
73 Ph.D. Options | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
74 Online Certificate Programs | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
75 Student Experience | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
76 | College of Business | Oregon State University 0 0 0 0 132 - - - na - na
77 Advising Schedule a Meeting | College of Business | Oregon State University 0 0 0 0 132 - - - na - na