Website: Penn State: Health

Violations Warnings Manual
Checks
Passed
Number of Rules 21 4 35 24
21 rules with violations; 4 rules with warnings; 35 rules with manual checks; 24 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Health and Human Development | Penn State College of Health and Human Development 12 2 33 25 60 47.0 8.9 44.1 NI-R 81.0 PI
2 COVID-19 | Penn State College of Health and Human Development 9 1 36 31 55 50.7 5.5 43.8 PI-R 89.0 PI
3 Communications and Marketing | Penn State College of Health and Human Development 5 1 29 33 64 54.6 2.8 42.7 PI-R 95.0 AC
4 Research Office | Penn State College of Health and Human Development 8 1 37 32 54 51.3 3.7 44.9 PI-R 90.0 PI
5 Contact | Penn State College of Health and Human Development 6 1 30 31 64 52.5 4.7 42.8 PI-R 92.0 PI
6 Contact | Penn State College of Health and Human Development 6 1 29 32 64 52.4 5.0 42.7 PI-R 91.0 PI
7 Contact | Penn State College of Health and Human Development 6 1 29 32 64 52.4 4.9 42.7 PI-R 91.0 PI
8 Contact | Penn State College of Health and Human Development 6 1 29 32 64 52.6 4.7 42.7 PI-R 92.0 PI
9 Contact | Penn State College of Health and Human Development 6 1 30 31 64 52.6 4.6 42.8 PI-R 92.0 PI
10 Contact | Penn State College of Health and Human Development 6 1 29 32 64 52.5 4.8 42.7 PI-R 92.0 PI
11 Contact | Penn State College of Health and Human Development 6 1 29 32 64 52.1 5.2 42.7 PI-R 91.0 PI
12 Contact | Penn State College of Health and Human Development 6 1 29 32 64 52.5 4.8 42.7 PI-R 92.0 PI
13 Research | Penn State College of Health and Human Development 5 1 30 31 65 53.4 3.2 43.5 PI-R 94.0 PI
14 NO TITLE: https://hhd.psu.edu/about-health-and-human-development 0 0 0 0 132 - - - na - na
15 College Events Calendar | Penn State College of Health and Human Development 5 1 30 28 68 49.4 3.7 46.9 NI-R 93.0 PI
16 For Faculty and Staff | Penn State College of Health and Human Development 7 1 29 31 64 53.3 4.1 42.7 PI-R 93.0 PI
17 NO TITLE: https://hhd.psu.edu/bbh 0 0 0 0 132 - - - na - na
18 Communication Sciences and Disorders | Penn State College of Health and Human Development 7 2 27 27 69 48.2 8.9 42.9 NI-R 84.0 PI
19 Health Policy and Administration | Penn State College of Health and Human Development 7 2 27 27 69 48.3 8.8 42.9 NI-R 85.0 PI
20 Hospitality Management | Penn State College of Health and Human Development 7 2 27 27 69 48.6 8.5 42.9 NI-R 85.0 PI
21 NO TITLE: https://hhd.psu.edu/hdfs 0 0 0 0 132 - - - na - na
22 Kinesiology | Penn State College of Health and Human Development 13 2 31 26 60 47.5 9.0 43.5 NI-R 81.0 PI
23 Nutritional Sciences | Penn State College of Health and Human Development 13 2 31 26 60 45.6 11.3 43.1 NI-R 77.0 PI
24 Recreation, Park, and Tourism Management | Penn State College of Health and Human Development 13 2 32 25 60 47.4 8.9 43.7 NI-R 82.0 PI
25 Overview of the College | Penn State College of Health and Human Development 5 1 30 31 65 53.5 3.2 43.4 PI-R 94.0 PI
26 Meet the Dean | Penn State College of Health and Human Development 5 1 30 31 65 53.5 3.2 43.4 PI-R 94.0 PI
27 NO TITLE: https://hhd.psu.edu/about/profiles 0 0 0 0 132 - - - na - na
28 Diversity and Inclusion | Penn State College of Health and Human Development 7 1 29 30 65 52.6 4.1 43.3 PI-R 93.0 PI
29 College of Health and Human Development Strategic Plans | Penn State College of Health and Human Development 7 1 37 32 55 50.5 5.4 44.1 PI-R 90.0 PI
30 Getting Started | Penn State College of Health and Human Development 9 1 37 31 54 49.2 6.1 44.7 NI-R 88.0 PI
31 Advising | Penn State College of Health and Human Development 7 1 37 32 55 49.2 5.5 45.3 NI-R 89.0 PI
32 Student Profiles | Penn State College of Health and Human Development 7 1 29 31 64 53.0 4.3 42.7 PI-R 92.0 PI
33 Study Abroad | Penn State College of Health and Human Development 7 1 29 31 64 52.3 5.1 42.7 PI-R 91.0 PI
34 NO TITLE: https://hhd.psu.edu/undergraduate/take-professor-lunch 0 0 0 0 132 - - - na - na
35 Research Opportunities | Penn State College of Health and Human Development 5 1 29 33 64 54.2 3.1 42.7 PI-R 95.0 AC
36 NO TITLE: https://hhd.psu.edu/undergraduate/internsh....d-career-opportunities 0 0 0 0 132 - - - na - na
37 Financial Aid and Scholarships | Penn State College of Health and Human Development 7 1 36 33 55 50.5 5.5 44.0 PI-R 89.0 PI
38 Summer Session | Penn State College of Health and Human Development 7 1 36 33 55 50.6 5.4 44.0 PI-R 90.0 PI
39 Parents and Family Association | Penn State College of Health and Human Development 9 1 36 31 55 50.5 5.7 43.8 PI-R 89.0 PI
40 Dean's Welcome Meeting | Penn State College of Health and Human Development 7 1 36 32 56 49.9 5.6 44.6 NI-R 89.0 PI
41 Discover HHD | Penn State College of Health and Human Development 13 2 34 28 55 49.4 5.4 45.2 NI-R 87.0 PI
42 NO TITLE: https://hhd.psu.edu/discover-hhd/instagram-ambassadors 0 0 0 0 132 - - - na - na
43 Awards | Penn State College of Health and Human Development 5 1 29 33 64 53.9 3.5 42.7 PI-R 94.0 PI
44 NO TITLE: https://hhd.psu.edu/research-news 0 0 0 0 132 - - - na - na
45 Research Expertise | Penn State College of Health and Human Development 7 1 37 31 56 49.7 5.5 44.7 NI-R 89.0 PI
46 Human Subjects Research | Penn State College of Health and Human Development 7 1 36 33 55 50.7 5.3 44.0 PI-R 90.0 PI
47 University Guidance for Researchers | Penn State College of Health and Human Development 7 1 36 32 56 49.9 5.5 44.6 NI-R 89.0 PI
48 NO TITLE: https://hhd.psu.edu/about/hhd-covid-19-res....e-research-experiences 0 0 0 0 132 - - - na - na
49 Returning to On-Campus Research Activities | Penn State College of Health and Human Development 7 1 36 32 56 49.9 5.5 44.6 NI-R 89.0 PI
50 Creative Approaches to Teaching this Fall: Where to Start | Penn State College of Health and Human Development 7 1 36 33 55 50.6 5.4 44.0 PI-R 90.0 PI
51 Assessments and Academic Integrity | Penn State College of Health and Human Development 7 1 36 33 55 50.6 5.4 44.0 PI-R 90.0 PI
52 Technology and Library Resources | Penn State College of Health and Human Development 7 1 36 32 56 49.9 5.5 44.6 NI-R 89.0 PI
53 Remote Teaching and Learning | Penn State College of Health and Human Development 5 1 29 32 65 53.6 3.2 43.3 PI-R 94.0 PI
54 NO TITLE: https://hhd.psu.edu/about/hhd-covid-19-res..../returning-work-campus 0 0 0 0 132 - - - na - na
55 Procedure | Penn State College of Health and Human Development 7 1 36 32 56 49.9 5.6 44.6 NI-R 89.0 PI
56 Remote Working Resources | Penn State College of Health and Human Development 5 1 33 33 60 51.1 3.2 45.6 PI-R 94.0 PI
57 Dean's Lecture Series | Penn State College of Health and Human Development 8 2 37 29 56 48.0 6.8 45.2 NI-R 88.0 PI
58 Screening of "The Skin You're In" and Q&A with Thomas LaVeist | Penn State College of Health and Human Development 7 1 36 33 55 51.2 5.3 43.5 PI-R 90.0 PI
59 Alumni Profiles | Penn State College of Health and Human Development 9 1 36 31 55 50.0 5.8 44.1 PI-R 89.0 PI
60 Our Story/Kathy Drager | Penn State College of Health and Human Development 8 3 37 30 54 46.9 8.4 44.7 NI-R 84.0 PI
61 Our Story/Bart Bartlett | Penn State College of Health and Human Development 6 3 30 30 63 50.1 6.4 43.5 PI-R 89.0 PI
62 Our Story/Mark Sciegaj | Penn State College of Health and Human Development 9 3 37 29 54 46.8 8.5 44.7 NI-R 84.0 PI
63 Undergraduate Student | Penn State College of Health and Human Development 9 1 36 31 55 50.0 5.8 44.1 PI-R 89.0 PI
64 Research Centers | Penn State College of Health and Human Development 9 1 36 31 55 50.4 5.8 43.8 PI-R 89.0 PI
65 Support and Services | Penn State College of Health and Human Development 9 1 36 30 56 48.6 6.9 44.6 NI-R 87.0 PI
66 Events | Penn State College of Health and Human Development 7 1 36 32 56 49.9 5.6 44.6 NI-R 89.0 PI
67 Carol Clark Ford Staff Achievement Award | Penn State College of Health and Human Development 7 1 38 33 53 49.8 4.3 45.8 NI-R 90.0 PI
68 Carol Clark Ford Staff Achievement Award | Penn State College of Health and Human Development 6 2 29 30 65 51.6 5.1 43.3 PI-R 91.0 PI
69 Martha "Marty" Adams Undergraduate Advising Award nomination | Penn State College of Health and Human Development 6 1 30 32 63 53.2 3.3 43.5 PI-R 94.0 PI
70 NO TITLE: https://hhd.psu.edu/awards/college/diversi....-award/nomination-form 0 0 0 0 132 - - - na - na
71 Past Recipients | Penn State College of Health and Human Development 8 1 36 32 55 49.2 6.8 44.0 NI-R 87.0 PI