Website: Rutgers: Communication

Violations Warnings Manual
Checks
Passed
Number of Rules 32 6 39 19
32 rules with violations; 6 rules with warnings; 39 rules with manual checks; 19 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Homepage | School of Communication and Information | Rutgers University 9 1 28 25 69 49.1 7.3 43.6 NI-R 86.0 PI
2 Apply | School of Communication and Information | Rutgers University 1 1 28 31 71 53.6 1.7 44.7 PI-R 97.0 AC
3 Request Information | School of Communication and Information | Rutgers University 7 0 35 37 53 52.7 6.4 40.8 PI-R 89.0 PI
4 Newsletter | School of Communication and Information | Rutgers University 2 1 27 29 73 53.7 1.9 44.5 PI-R 97.0 AC
5 Giving | School of Communication and Information | Rutgers University 9 2 28 24 69 47.4 9.0 43.6 NI-R 83.0 PI
6 Courses | School of Communication and Information | Rutgers University 4 1 35 35 57 52.7 2.0 45.3 PI-R 95.0 AC
7 All SC&I | School of Communication and Information | Rutgers University 3 2 33 33 61 52.5 2.3 45.2 PI-R 96.0 AC
8 Contact SC&I | School of Communication and Information | Rutgers University 3 1 27 30 71 52.9 3.3 43.8 PI-R 93.0 PI
9 Search | School of Communication and Information | Rutgers University 4 2 33 31 62 48.7 5.2 46.1 NI-R 90.0 PI
10 Undergraduate Programs | School of Communication and Information | Rutgers University 3 1 28 31 69 53.2 4.4 42.4 PI-R 92.0 PI
11 Communication Major | School of Communication and Information | Rutgers University 3 2 34 35 58 54.6 2.5 42.9 PI-R 94.0 PI
12 Information Technology and Informatics Major | School of Communication and Information | Rutgers University 1 2 34 35 60 54.4 1.9 43.7 PI-R 97.0 AC
13 Journalism and Media Studies Major | School of Communication and Information | Rutgers University 1 2 34 35 60 54.3 1.9 43.8 PI-R 97.0 AC
14 Digital Communication, Information and Media Minor | School of Communication and Information | Rutgers University 1 1 30 31 69 54.4 1.7 44.0 PI-R 97.0 AC
15 Gender and Media Minor | School of Communication and Information | Rutgers University 1 1 30 31 69 54.4 1.7 44.0 PI-R 97.0 AC
16 Undergraduate Admissions | School of Communication and Information | Rutgers University 1 1 28 31 71 53.7 1.7 44.6 PI-R 97.0 AC
17 Graduate and Professional Programs | School of Communication and Information | Rutgers University 3 2 29 29 69 50.9 5.6 43.5 PI-R 90.0 PI
18 Master of Communication and Media | School of Communication and Information | Rutgers University 6 2 30 36 58 54.1 6.7 39.2 PI-R 89.0 PI
19 Master of Health Communication and Information | School of Communication and Information | Rutgers University 4 2 32 38 56 55.3 4.5 40.2 PI-R 93.0 PI
20 Master of Information | School of Communication and Information | Rutgers University 6 2 34 39 51 54.6 5.1 40.3 PI-R 90.0 PI
21 Ph.D. Program in Communication, Information and Media | School of Communication and Information | Rutgers University 3 1 27 30 71 52.3 4.2 43.4 PI-R 92.0 PI
22 Professional Development Studies | School of Communication and Information | Rutgers University 3 2 32 36 59 54.4 4.7 40.9 PI-R 92.0 PI
23 Graduate and Professional Admissions | School of Communication and Information | Rutgers University 1 2 28 30 71 52.9 2.5 44.6 PI-R 95.0 AC
24 Research | School of Communication and Information | Rutgers University 3 1 27 30 71 52.8 3.3 43.8 PI-R 93.0 PI
25 Centers, Labs, Working Groups and Clusters | School of Communication and Information | Rutgers University 3 2 27 29 71 52.3 4.5 43.2 PI-R 92.0 PI
26 Research Keywords | School of Communication and Information | Rutgers University 5 2 27 27 71 50.8 5.6 43.6 PI-R 89.0 PI
27 Research News | School of Communication and Information | Rutgers University 7 4 27 23 71 48.4 7.9 43.7 NI-R 83.0 PI
28 SC&I Research Portal | School of Communication and Information 11 1 32 22 66 38.7 10.4 50.8 NI-R 75.0 PI
29 Alumni Connections | School of Communication and Information | Rutgers University 1 1 28 31 71 53.6 1.7 44.7 PI-R 97.0 AC
30 SC&I Alumni Association | Rutgers University School of Communication and Information 3 1 28 21 79 44.4 3.9 51.7 NI-R 92.0 PI
31 Ways to Give | School of Communication and Information | Rutgers University 1 1 30 31 69 53.6 1.6 44.8 PI-R 97.0 AC
32 Development News | School of Communication and Information | Rutgers University 1 1 28 31 71 53.6 1.7 44.7 PI-R 97.0 AC
33 SC&I Gift Funds | School of Communication and Information | Rutgers University 2 2 31 32 65 52.9 1.8 45.3 PI-R 97.0 AC
34 About SC&I | School of Communication and Information | Rutgers University 4 1 26 30 71 52.9 3.3 43.8 PI-R 90.0 PI
35 Dean's Corner | School of Communication and Information | Rutgers University 3 1 27 30 71 52.8 3.3 43.8 PI-R 93.0 PI
36 Employment Opportunities | School of Communication and Information | Rutgers University 3 1 27 30 71 52.9 3.3 43.8 PI-R 93.0 PI
37 School Facts & Figures | School of Communication and Information | Rutgers University 3 1 27 30 71 52.9 3.3 43.8 PI-R 93.0 PI
38 Visit SC&I | School of Communication and Information | Rutgers University 4 1 27 30 70 52.0 4.9 43.1 PI-R 90.0 PI
39 Communication Department | School of Communication and Information | Rutgers University 6 2 28 25 71 51.6 4.7 43.8 PI-R 88.0 PI
40 Journalism and Media Studies Department | School of Communication and Information | Rutgers University 6 2 27 26 71 51.4 4.9 43.7 PI-R 88.0 PI
41 Library and Information Science Department | School of Communication and Information | Rutgers University 6 2 28 25 71 51.6 4.6 43.7 PI-R 88.0 PI
42 Gloria Steinem Endowed Chair in Media, Culture and Feminist Studies | School of Communication and Information | Rutgers University 5 1 28 29 69 53.4 3.5 43.2 PI-R 93.0 PI
43 SC&I History | School of Communication and Information | Rutgers University 4 1 27 30 70 52.0 4.9 43.1 PI-R 90.0 PI
44 Events | School of Communication and Information | Rutgers University 8 2 33 26 63 46.6 6.0 47.4 NI-R 87.0 PI
45 Events | School of Communication and Information | Rutgers University 7 2 33 27 63 46.9 5.7 47.4 NI-R 88.0 PI
46 Business and Managerial Communication Certificate Schedule | School of Communication and Information | Rutgers University 3 2 32 36 59 54.6 4.6 40.8 PI-R 92.0 PI
47 Public Relations Certificate Schedule | School of Communication and Information | Rutgers University 3 2 32 36 59 54.5 4.7 40.8 PI-R 92.0 PI
48 Digital Asset Management (DAM) Certificate | School of Communication and Information | Rutgers University 3 1 32 37 59 55.1 4.1 40.8 PI-R 93.0 PI
49 PDS Coaching | School of Communication and Information | Rutgers University 3 2 32 36 59 54.6 4.5 40.9 PI-R 93.0 PI
50 Naomi Klein Named Rutgers' Inaugural Gloria Steinem Chair 3 2 27 27 73 51.1 4.4 44.5 PI-R 91.0 PI
51 Jonathan Potter Reappointed as Dean of the School of Communication and Information 3 2 27 27 73 51.1 4.4 44.5 PI-R 91.0 PI
52 Ph.D. Student Luxuan Wang Awarded NCAs Donald P. Cushman Memorial Award 3 2 27 27 73 51.1 4.4 44.5 PI-R 91.0 PI
53 Expressing Negative Emotions May Benefit Gynecological Cancer Patients, According to New SC&I Research 3 2 28 26 73 50.9 4.4 44.6 PI-R 91.0 PI
54 SC&Is Master of Communication and Media Program Reaches Milestones 3 2 27 27 73 51.1 4.4 44.5 PI-R 91.0 PI
55 Vivek Singh Advises Anti-Bullying Task Force Initiated by U.S. Congressman Gottheimer 3 2 27 27 73 51.1 4.4 44.4 PI-R 91.0 PI
56 Columbia Journalism School's Tow Center Names Christoph Mergerson and Qun Wang 2020 Fellows 3 2 27 27 73 51.1 4.4 44.4 PI-R 91.0 PI
57 News | School of Communication and Information | Rutgers University 8 1 34 28 61 47.5 6.1 46.4 NI-R 87.0 PI
58 Sept. 21, Virtual Event, Surveillance in an Era of Pandemic and Protest with Naomi Klein, Shoshana Zuboff, and Simone Browne, in collaboration with The Intercept. | School of Communication and Information | Rutgers University 6 3 33 25 65 45.4 6.1 48.5 NI-R 87.0 PI
59 September 21, Virtual Event, Vaccines don't make us safe, Vaccinations do | School of Communication and Information | Rutgers University 6 3 33 25 65 45.4 6.1 48.5 NI-R 87.0 PI
60 September 22, Digital Asset Management Certificate, Open House | School of Communication and Information | Rutgers University 6 3 33 25 65 45.4 6.1 48.5 NI-R 87.0 PI
61 September 22, Virtual Event, Seminar: Advancing Effective Science Communication Research and Practice | School of Communication and Information | Rutgers University 6 3 33 25 65 45.4 6.1 48.5 NI-R 87.0 PI
62 September 22, Online Undergraduate Information Session | School of Communication and Information | Rutgers University 6 3 33 25 65 45.4 6.1 48.5 NI-R 87.0 PI
63 Office of Student Services | School of Communication and Information | Rutgers University 3 1 27 30 71 52.2 4.4 43.4 PI-R 92.0 PI
64 Scholarships and Awards | School of Communication and Information | Rutgers University 4 1 31 36 60 52.6 5.1 42.3 PI-R 91.0 PI
65 Career Assistance and Support | School of Communication and Information | Rutgers University 4 1 26 30 71 52.3 4.4 43.3 PI-R 89.0 PI
66 Graduation and Convocation 2020 | School of Communication and Information | Rutgers University 4 2 27 28 71 52.0 4.6 43.4 PI-R 91.0 PI
67 Sign in to your account 4 1 14 1 112 5.0 25.0 70.0 NI-R 17.0 NI
68 Faculty & Staff | School of Communication and Information | Rutgers University 3 1 27 30 71 52.9 3.3 43.8 PI-R 93.0 PI
69 Request Resources Information Technology Services 3 0 34 36 59 51.5 2.8 45.7 PI-R 95.0 AC
70 Information Technology Services 3 1 33 36 59 51.1 3.4 45.6 PI-R 92.0 PI
71 Instructional Design and Technology Services | School of Communication and Information | Rutgers University 3 1 27 30 71 52.9 3.3 43.8 PI-R 93.0 PI
72 Finances and Purchasing | School of Communication and Information | Rutgers University 3 1 27 30 71 52.9 3.3 43.8 PI-R 93.0 PI