Website: Virginia Commonwealth: Pharmacy

Violations Warnings Manual
Checks
Passed
Number of Rules 24 5 38 16
24 rules with violations; 5 rules with warnings; 38 rules with manual checks; 16 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
1 Pharmacy | School of Pharmacy | Virginia Commonwealth University 13 1 30 20 68 39.6 15.1 45.4 NI-R 71.0 PI
2 Apply now | School of Pharmacy | Virginia Commonwealth University 10 1 29 21 71 40.5 11.7 47.8 NI-R 76.0 PI
3 Pharm.D. | School of Pharmacy | Virginia Commonwealth University 12 1 31 22 66 41.8 13.1 45.1 NI-R 74.0 PI
4 About Us | School of Pharmacy | Virginia Commonwealth University 9 1 29 22 71 42.6 10.6 46.7 NI-R 78.0 PI
5 Resources | School of Pharmacy | Virginia Commonwealth University 9 1 29 21 72 40.4 11.0 48.6 NI-R 76.0 PI
6 FAQ | School of Pharmacy | Virginia Commonwealth University 10 1 33 21 67 37.0 12.5 50.5 NI-R 74.0 PI
7 Experiential Education | School of Pharmacy | Virginia Commonwealth University 9 1 30 22 70 41.2 10.4 48.4 NI-R 78.0 PI
8 Graduate | School of Pharmacy | Virginia Commonwealth University 10 1 29 22 70 41.1 12.1 46.8 NI-R 75.0 PI
9 Pharmaceutics | School of Pharmacy | Virginia Commonwealth University 12 1 31 23 65 43.7 11.2 45.1 NI-R 77.0 PI
10 Medicinal Chemistry | School of Pharmacy | Virginia Commonwealth University 12 1 31 23 65 43.4 11.2 45.4 NI-R 77.0 PI
11 Phartech | School of Pharmacy | Virginia Commonwealth University 9 1 29 21 72 41.3 10.3 48.5 NI-R 78.0 PI
12 SOP Covid-19 Info | School of Pharmacy | Virginia Commonwealth University 0 0 0 0 132 - - - na - na
13 Accreditation | School of Pharmacy | Virginia Commonwealth University 9 1 29 22 71 42.0 10.4 47.6 NI-R 78.0 PI
14 Administration | School of Pharmacy | Virginia Commonwealth University 9 1 29 21 72 40.9 10.8 48.3 NI-R 77.0 PI
15 Advisory Boards | School of Pharmacy | Virginia Commonwealth University 12 1 28 25 66 45.7 10.1 44.2 NI-R 78.0 PI
16 Pharmacotherapy and Outcomes Science | School of Pharmacy | Virginia Commonwealth University 12 1 30 21 68 41.2 12.6 46.2 NI-R 74.0 PI
17 Postgraduate | School of Pharmacy | Virginia Commonwealth University 10 2 30 19 71 39.0 11.8 49.2 NI-R 76.0 PI
18 Dual Degree | School of Pharmacy | Virginia Commonwealth University 10 1 30 20 71 39.9 11.1 49.0 NI-R 77.0 PI
19 Alumni | School of Pharmacy | Virginia Commonwealth University 9 1 29 21 72 41.5 10.1 48.5 NI-R 78.0 PI
20 Scholarships, VCU School of Pharmacy 6 3 29 25 69 44.6 9.8 45.6 NI-R 81.0 PI
21 Research | School of Pharmacy | Virginia Commonwealth University 10 1 29 21 71 41.6 10.7 47.7 NI-R 78.0 PI
22 Centers & Programs | School of Pharmacy | Virginia Commonwealth University 9 1 29 21 72 41.5 10.0 48.5 NI-R 78.0 PI
23 Community outreach | School of Pharmacy | Virginia Commonwealth University 9 1 30 22 70 42.1 10.3 47.6 NI-R 79.0 PI
24 Contact us | School of Pharmacy | Virginia Commonwealth University 9 1 29 23 70 43.4 9.7 46.8 NI-R 80.0 PI
25 Events | School of Pharmacy | Virginia Commonwealth University 10 1 30 21 70 41.0 10.7 48.3 NI-R 78.0 PI
26 Current Students | School of Pharmacy | Virginia Commonwealth University 10 1 30 22 69 42.1 11.4 46.6 NI-R 77.0 PI
27 facts | School of Pharmacy | Virginia Commonwealth University 9 1 28 20 74 44.8 9.6 45.5 NI-R 81.0 PI
28 Learning in Action | School of Pharmacy | Virginia Commonwealth University 12 1 29 21 69 39.9 13.9 46.2 NI-R 73.0 PI
29 Teaching in Action | School of Pharmacy | Virginia Commonwealth University 12 1 29 21 69 39.9 13.9 46.3 NI-R 73.0 PI
30 Research in Action | School of Pharmacy | Virginia Commonwealth University 12 2 30 20 68 39.3 14.0 46.7 NI-R 72.0 PI
31 Service in Action | School of Pharmacy | Virginia Commonwealth University 12 1 29 21 69 39.9 13.9 46.3 NI-R 73.0 PI
32 Inova Campus | School of Pharmacy | Virginia Commonwealth University 9 1 31 23 68 42.5 9.7 47.7 NI-R 80.0 PI
33 UVA Division | School of Pharmacy | Virginia Commonwealth University 10 1 29 21 71 41.4 11.0 47.6 NI-R 77.0 PI