University of Southern California Websites: Tables

Violations Warnings Manual
Checks
Passed
Number of Rules 4 1 1 1
4 rules with violations; 1 rule with warnings; 1 rule with manual checks; 1 rule with all passed;
Rank Website Pages Number of Rules   Implementation Level   Pass/Fail Only
V W MC P N/A Pass Fail MC Status Score Status
1 University of Southern California: Physical Therapy 63 0 1 3 2 3 73.4 5.6 21.0 PI-R 93.0 PI
2 University of Southern California: Human Resources 32 0 1 1 3 4 60.0 20.0 20.0 PI-R 75.0 PI
3 University of Southern California: Occupational Therapy 194 2 0 1 3 3 58.9 24.4 16.7 PI-R 71.0 PI
4 University of Southern California: Theater 21 1 1 1 2 4 53.3 26.7 20.0 PI-R 67.0 PI
5 University of Southern California: Home 107 2 1 1 3 2 52.0 28.0 20.0 PI-R 65.0 PI
6 University of Southern California: Dentistry 71 0 1 1 2 5 50.0 25.0 25.0 PI-R 67.0 PI
7 University of Southern California: Cinema 78 2 1 1 1 4 48.0 30.0 22.0 NI-R 62.0 PI
8 University of Southern California: Public Policy 45 1 1 2 1 4 47.5 22.3 30.1 NI-R 72.0 PI
9 University of Southern California: Pharmacy 117 1 1 1 2 4 44.4 25.2 30.4 NI-R 62.0 PI
10 University of Southern California: Media 67 0 1 2 2 4 44.3 20.0 35.7 NI-R 75.0 PI
11 University of Southern California: Social Work 73 0 1 3 1 4 44.2 20.0 35.8 NI-R 75.0 PI
12 University of Southern California: Business 99 1 1 1 2 4 41.7 28.3 30.0 NI-R 54.0 PI
13 University of Southern California: Financial AID 110 2 1 1 1 4 36.5 43.5 20.0 NI-R 46.0 NI
14 University of Southern California: Education 56 2 1 1 2 3 35.7 45.1 19.1 NI-R 43.0 NI
15 University of Southern California: Admissions 41 2 1 1 1 4 35.6 36.2 28.3 NI-R 47.0 NI
16 University of Southern California: Disability 49 0 1 2 0 6 25.0 33.3 41.7 NI-R 50.0 PI
17 University of Southern California: LAS 65 2 1 2 1 3 19.7 35.5 44.8 NI-R 35.0 NI
18 University of Southern California: Medical School 102 1 1 1 0 6 12.5 54.2 33.3 NI-R 19.0 NI
19 University of Southern California: LAW 72 1 0 0 0 8 - 41.7 58.3 R - NI
20 University of Southern California: Music 56 1 0 0 0 8 - 100.0 - R - NI
21 University of Southern California: ART Design 36 1 0 0 0 8 - 97.3 2.7 R - NI
22 University of Southern California: Architecture 43 0 0 1 0 8 - - 100.0 R - na
23 University of Southern California: Gerontology 59 1 0 0 0 8 - 66.7 33.3 R - NI
24 University of Southern California: ART Tech Business 46 1 0 0 0 8 - 86.7 13.3 R - NI
25 University of Southern California: Engineering 63 0 0 0 0 9 - - - na - na
26 University of Southern California: Dance 43 0 0 0 0 9 - - - na - na
Totals 1808 4 1 1 1 2 25.9 52.2 22.0 NI-R 31.6 NI