Website: Kentucky: LAS

URL:
Table 6 Rule: Header cells must be th elements
Violations Warnings Manual
Checks
Passed Not Applicable
Number of Pages - - - 7 129
7 pages with all passed; 129 pages not applicable;

Rule Details

Definition Each data table header cell must use th elements rather than td element with a scope attribute.
Purpose
  • th element is the web standards way to identify header cells in a table, and makes the data table source code easier to read and debug for accessibility problems.
WCAG 2.0 Success Criteria

1.3.1 Info and Relationships (Level A, Primary Success Criterion)

Rule Category Tables
Scope Element
Target Resources th and td[scope] elements
Techniques
  • Use th elements in the first row or column to identify row and column headers in a simple data tables.
  • Use headers attribute on each td element to identify header information in complex data tables.
  • Use th element for cells used as header cells in the table.
Manual Checks
  • Verify the each data cell has header cells that clearly identify the meaning of the content of the data cell.
Informational Links
# Page Title Result Number of Elements   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
44 Meet the Ambassadors | A&S - Students Passed 0 0 0 13 0 100.0 - - C 100.0 C
14 The Dean's Office | College of Arts & Sciences Passed 0 0 0 12 0 100.0 - - C 100.0 C
52 Directors of Graduate Studies | College of Arts & Sciences Passed 0 0 0 3 0 100.0 - - C 100.0 C
54 Directors of Undergraduate Studies | College of Arts & Sciences Passed 0 0 0 3 0 100.0 - - C 100.0 C
49 College of Arts & Sciences Passed 0 0 0 3 0 100.0 - - C 100.0 C
57 Education Policy Committee | College of Arts & Sciences Passed 0 0 0 3 0 100.0 - - C 100.0 C
19 University Scholars Program | College of Arts & Sciences Passed 0 0 0 1 0 100.0 - - C 100.0 C
8 Policy Studies on Violence Against Women na 0 0 0 0 0 - - - na - na
9 Topical Studies | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
10 About the College | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
11 Diversity and Inclusion | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
12 History of the College | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
13 Maps & Directions | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
15 Contact A&S! | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
16 Majors & Minors | A&S - Students na 0 0 0 0 0 - - - na - na
17 Graduate School | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
18 Dual Degrees in STEM + World Language | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
20 Future Students | A&S - Students na 0 0 0 0 0 - - - na - na
21 Visit A&S | A&S - Students na 0 0 0 0 0 - - - na - na
22 Winter Intersession Classes | A&S - Students na 0 0 0 0 0 - - - na - na
23 Mid Semester Courses | A&S - Students na 0 0 0 0 0 - - - na - na
24 Education Abroad | A&S - Students na 0 0 0 0 0 - - - na - na
25 Education Abroad | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
26 Graduate School | A&S - Students na 0 0 0 0 0 - - - na - na
27 Careers Beyond the Professoriate | A&S - Students na 0 0 0 0 0 - - - na - na
28 LAS Graduate Certificate | Latin America, Carribean & Latino Studies na 0 0 0 0 0 - - - na - na
29 Inclusive Pedagogies Graduate Learning Community | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
30 Advising | A&S - Students na 0 0 0 0 0 - - - na - na
31 Degree Requirements | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
32 Pre-professional | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
33 Advising FAQs | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
34 Meet the Advising Center Staff | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
35 Advising Resources | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
36 Living Learning Programs | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
37 Graduation Information | A&S - Students na 0 0 0 0 0 - - - na - na
38 UK Discovery Program | A&S - Students na 0 0 0 0 0 - - - na - na
39 Clubs and Student Organizations | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
40 Learning Centers | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
42 Ambassadors | A&S - Students na 0 0 0 0 0 - - - na - na
41 The Family Educational Rights and Privacy Act (FERPA) | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
43 Ambassadors' "Pro Tips" | A&S - Students na 0 0 0 0 0 - - - na - na
45 Scholarships and Awards | A&S - Students na 0 0 0 0 0 - - - na - na
46 A&S Academic Awards | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
47 A&S Scholarship Application | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
48 Faculty & Research | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
50 Council of Chairs | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
51 Department Chairs | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
53 DGS Resources | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
55 Curricular Resources | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
56 Departmental Faculty-Student Programs | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
58 Executive Committee | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
59 Faculty Resources | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
60 FERPA - Student Record Privacy Policy | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
62 Don and Cathy Jacobs Science Building | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
61 LLP - International Village na 0 0 0 0 0 - - - na - na
63 Dean's Message | A&S - Alumni & Friends na 0 0 0 0 0 - - - na - na
64 How to Give | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
65 Ampersand | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
66 Featured Stories | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
67 Update Your Information | A&S - Alumni & Friends na 0 0 0 0 0 - - - na - na
68 Organizational Units | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
71 Business Center | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
70 Department Managers | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
72 Enrollment Management & Decision Support | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
73 Hive (Creative & Technical Services) | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
69 Academic Advising | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
74 Project Management | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
75 Space, Facilities & Safety | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
76 Student Affairs | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
77 Business Center | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
78 Hive Forms/Submit a Request | A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
79 Space, Facilities & Safety | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
80 Staff Committees | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
81 Culture Committee | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
83 Funding Opportunities | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
82 Faculty Reviews | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
84 Policies | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
85 Distinguished Professor Award | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
86 Outstanding Teaching Awards | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
87 How to Help Students | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
88 Work-Life Balance | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
89 College of Arts & Sciences na 0 0 0 0 0 - - - na - na
90 A&S - Faculty & Staff Resources na 0 0 0 0 0 - - - na - na
91 Human Resources | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
92 A&S Math Student Receives Prestigious National Scholarship | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
93 Biology Professor Ann Morris Receives Nearly $1.9 Million to Study Retinal Regeneration | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
94 Record-number of 8 UK Students Selected for Japan Exchange and Teaching Program | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
95 Passport - Year of Migration na 0 0 0 0 0 - - - na - na
96 404 | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
97 Biology Seminar - Extreme Color Vision | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
98 (Re)Presenting the Black Leading Lady | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
99 Improved Synthesis of Two-Dimensional Covalent Organic Frameworks | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
100 Post-Keeneland Alumni Meet & Greet | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
101 Biology Seminar | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
102 Mapping Allosteric Communication Pathways in Protein Conformational Ensembles | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
103 Julia Robinson Mathematics Festival | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
104 (Film Series) Zwei Leben | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
105 Biology Seminar | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
106 Job, Internship, and Volunteer Opportunities | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
107 UK Celebrates Campus Sustainability Month | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
108 Research on Local Food Promotion: ENS Student Takes Studies to South Carolina | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
109 UK CAER Biofuels Lab Strikes Gold | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
110 Chemistry Professor Allan Butterfield Receives Alumni Professorship Award | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
111 UK Researchers Awarded NSF Grant to Upgrade Stream Monitoring Network in Robinson Forest | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
112 UK Appalachian Center to Hold Open House | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
113 UK Air Force ROTC Welcomes New Aerospace Studies Department Chair | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
114 Hear Dan Pashman, "The Sporkful" Creator and Host, Speak On Campus Sept. 24 | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
115 Arts and Culture Week | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
116 Kentucky Gender and Womens Studies Conference to Feature Prominent Speakers | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
117 News | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
118 International Students at Keeneland | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
119 Heroes Day 2018 | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
120 MFA Creative Writers Series | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
121 Chemistry Faculty Poster Session | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
122 LexEngaged Community Induction 2018 | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
123 A&S Welcomes Students from China | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
124 STEMCats Move-in 2018 | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
125 2018 STEMCats Teaching Workshop | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
127 2018 Chemistry Graduation and Student Awards Ceremony | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
128 Trunzo Scholars Meeting | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
129 Major in Political Science - Evan | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
126 2018 Regional Undergraduate Poster Competition | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
130 Major in Biology - Amita | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
131 Major in Chemistry - Niranjana | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
132 A&S Welcomes Students from China | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
133 Inside the Classroom - Russian Radio | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
134 After Serving As a Paratrooper, UK Student Veteran Focuses on New Goal | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
135 Why This UK Professor's Students Call Her a "Rock Star" | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
1 College of Arts & Sciences na 0 0 0 0 0 - - - na - na
136 UK French Professor Hopes to Transform the Lives of His Students | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
2 Air Force ROTC (Aerospace Studies) na 0 0 0 0 0 - - - na - na
3 Cognitive Science | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
4 Exploratory Studies in Arts and Sciences | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
5 Health, Society & Populations na 0 0 0 0 0 - - - na - na
6 Indian Culture Minor | College of Arts & Sciences na 0 0 0 0 0 - - - na - na
7 Mathematical Economics | College of Arts & Sciences na 0 0 0 0 0 - - - na - na