Website: Chicago State: Admissions

Violations Warnings Manual
Checks
Passed
Number of Rules 21 2 38 19
21 rules with violations; 2 rules with warnings; 38 rules with manual checks; 19 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
94 Home | Alumni Affairs | Chicago State University 2 0 4 1 32 19.9 23.0 57.1 NI-R 46.0 NI
93 Ways to Give | Foundation | Chicago State University 2 0 4 1 32 19.6 23.3 57.1 NI-R 46.0 NI
92 Impact of Giving | Foundation | Chicago State University 2 0 4 1 32 19.3 23.5 57.1 NI-R 45.0 NI
91 Foundation | Foundation | Chicago State University 2 0 4 1 32 18.6 24.2 57.1 NI-R 43.0 NI
90 Home | CSU Police | Chicago State University 2 0 4 1 32 19.4 23.4 57.1 NI-R 45.0 NI
89 Home | WCSU Radio | Chicago State University 2 0 4 1 32 18.9 24.0 57.1 NI-R 44.0 NI
88 TV | CSU - TV | Chicago State University 2 0 4 1 32 19.4 23.4 57.1 NI-R 45.0 NI
87 Home | Communication, Media Arts and Theatre | Chicago State University 2 0 4 1 32 20.4 22.5 57.1 NI-R 48.0 NI
86 Online Intruction and Intructional Technololgy | OOIIT | Chicago State University 2 0 4 1 32 20.0 22.9 57.1 NI-R 47.0 NI
85 Whistle Blower Protection | Ethics | Chicago State University 2 0 4 1 32 19.7 23.2 57.1 NI-R 46.0 NI
84 Home | Parking Services | Chicago State University 2 0 4 1 32 19.1 23.8 57.1 NI-R 45.0 NI
83 Home | Equal Employment Opportunity | Chicago State University 2 0 4 1 32 19.9 23.0 57.1 NI-R 46.0 NI
82 Consumerinfo | Institutional Effectiveness & Research | Chicago State University 2 0 4 1 32 18.2 24.7 57.1 NI-R 42.0 NI
81 Complaint Procedures | Office of Online Instruction | Chicago State University 2 0 4 1 32 15.6 27.2 57.1 NI-R 36.0 NI
80 Home - Transfer Guides | Provost-Transferguides | Chicago State University 2 0 4 1 32 21.6 21.3 57.1 NI-R 50.0 PI
79 Reinstatement for Admission | Records and Registration | Chicago State University 2 0 5 1 31 17.3 20.2 62.5 NI-R 46.0 NI
78 International Baccalaureate/Advanced Placement Credit Policies | Office of the Provost | Chicago State University 2 0 4 1 32 20.8 22.1 57.1 NI-R 49.0 NI
77 Home | Student Financial Aid | Chicago State University 2 0 5 1 31 16.9 20.6 62.5 NI-R 45.0 NI
76 Cougar Start U | Chicago State University | Cougar Start U | Chicago State University 2 0 4 1 32 19.7 23.2 57.1 NI-R 46.0 NI
75 Admission Information for Summer School | Undergraduate Admissions | Chicago State University 2 0 4 1 32 19.1 23.8 57.1 NI-R 45.0 NI
74 Tours | Visitors | Chicago State University 3 0 4 1 31 17.1 32.9 50.0 NI-R 34.0 NI
73 Instructions | Undergraduate Admissions | Chicago State University 2 0 4 1 32 18.0 24.9 57.1 NI-R 42.0 NI
72 FAQs | Undergraduate Admissions | Chicago State University 2 0 4 1 32 21.2 21.7 57.1 NI-R 49.0 NI
71 Educational Credit for Military | Undergraduate Admissions | Chicago State University 2 0 4 1 32 20.3 22.5 57.1 NI-R 47.0 NI
70 Major/Option degree codes | Undergraduate Admissions | Chicago State University 3 0 4 1 31 15.0 35.0 50.0 NI-R 30.0 NI
69 Admissions Criteria | Undergraduate Admissions | Chicago State University 3 0 4 1 31 16.1 33.9 50.0 NI-R 32.0 NI
68 Office of Admissions Contact Information | Undergraduate Admissions | Chicago State University 3 0 4 1 31 17.4 32.6 50.0 NI-R 35.0 NI
67 Home | Undergraduate Admissions | Chicago State University 3 0 4 1 31 17.2 32.8 50.0 NI-R 34.0 NI
66 AIM High | Student Financial Aid | Chicago State University 3 0 4 1 31 15.5 34.5 50.0 NI-R 31.0 NI
65 Admitted Student Checklists | Undergraduate Admissions | Chicago State University 2 0 4 1 32 20.8 22.0 57.1 NI-R 49.0 NI
64 High School Dual Enrollment | ProspectiveStudents | Chicago State University 3 0 4 1 31 15.3 34.7 50.0 NI-R 31.0 NI
63 At Large Instructions | Undergraduate Admissions | Chicago State University 2 0 4 1 32 20.9 22.0 57.1 NI-R 49.0 NI
62 Atlarge Instructions | Undergraduate Admissions | Chicago State University 3 0 4 1 31 16.1 33.9 50.0 NI-R 32.0 NI
61 Second Bachelor | Undergraduate Admissions | Chicago State University 3 0 4 1 31 17.6 32.4 50.0 NI-R 35.0 NI
60 Transfer | Undergraduate Admissions | Chicago State University 3 0 4 1 31 17.3 32.7 50.0 NI-R 35.0 NI
59 Freshman | Undergraduate Admissions | Chicago State University 3 0 4 1 31 16.5 33.5 50.0 NI-R 33.0 NI
58 Gala | Foundation | Chicago State University 2 0 4 1 32 18.9 24.0 57.1 NI-R 44.0 NI
57 Events | Foundation | Chicago State University 2 0 4 1 32 19.0 23.9 57.1 NI-R 44.0 NI
56 Board of Directors | Foundation | Chicago State University 2 0 4 1 32 17.2 25.6 57.1 NI-R 40.0 NI
55 Financial Audits | Foundation | Chicago State University 2 0 4 1 32 20.2 22.7 57.1 NI-R 47.0 NI
54 Foundation | Foundation | Chicago State University 2 0 4 1 32 18.6 24.2 57.1 NI-R 43.0 NI
53 Alumni Update Form | Alumni Affairs | Chicago State University 2 0 4 1 32 17.2 25.6 57.1 NI-R 40.0 NI
52 Home | Alumni Affairs | Chicago State University 2 0 4 3 30 37.2 18.3 44.4 NI-R 67.0 PI
51 President's Message | Alumni Affairs | Chicago State University 2 0 4 1 32 18.9 24.0 57.1 NI-R 44.0 NI
50 Membership Application | Alumni Affairs | Chicago State University 2 0 4 1 32 19.8 23.0 57.1 NI-R 46.0 NI
49 Association | Alumni Affairs | Chicago State University 2 0 4 1 32 20.1 22.7 57.1 NI-R 47.0 NI
48 National Board of Directors | Alumni Affairs | Chicago State University 2 0 4 1 32 18.2 24.6 57.1 NI-R 43.0 NI
47 Alumni Awards Reception | Alumni Affairs | Chicago State University 2 0 4 1 32 18.6 24.3 57.1 NI-R 43.0 NI
46 Home | Alumni Affairs | Chicago State University 2 0 4 1 32 19.9 23.0 57.1 NI-R 46.0 NI
45 | Current Students | Chicago State University 2 0 4 1 32 18.0 24.9 57.1 NI-R 42.0 NI
44 Home | CSU Police | Chicago State University 2 0 4 1 32 19.4 23.4 57.1 NI-R 45.0 NI
43 Home | Housing | Chicago State University 2 0 4 1 32 19.9 22.9 57.1 NI-R 47.0 NI
42 SGA | Students Activities | Chicago State University 2 0 4 1 32 19.0 23.8 57.1 NI-R 44.0 NI
41 Home | Global Engagement Office | Chicago State University 2 0 4 1 32 19.9 23.0 57.1 NI-R 46.0 NI
40 Get Involved | getinvolved | Chicago State University 2 0 4 1 32 18.9 23.9 57.1 NI-R 44.0 NI
39 Division of Student Affairs | dosa | Chicago State University 2 0 4 1 32 18.6 24.3 57.1 NI-R 43.0 NI
38 Home | Students Activities | Chicago State University 2 0 4 1 32 19.7 23.1 57.1 NI-R 46.0 NI
37 Home | abilities | Chicago State University 2 0 4 1 32 20.6 22.3 57.1 NI-R 48.0 NI
36 Home | Information Technology | Chicago State University 2 0 4 1 32 18.9 24.0 57.1 NI-R 44.0 NI
35 Home | Human Resources | Chicago State University 2 0 4 1 32 20.6 22.3 57.1 NI-R 48.0 NI
34 Home | governmentalaffairs | Chicago State University 2 0 4 1 32 19.8 23.0 57.1 NI-R 46.0 NI
33 Financial Operations | Financial Operations | Chicago State University 3 0 4 0 32 8.5 34.3 57.1 NI-R 20.0 NI
32 Home | Enrollment Management | Chicago State University 3 0 4 1 31 16.5 33.5 50.0 NI-R 33.0 NI
31 Home | Governmental Affairs | Chicago State University | IRB | Chicago State University 2 0 4 1 32 18.9 23.9 57.1 NI-R 44.0 NI
30 Chicago State University Fact Book | Institutional Effectiveness & Research | Chicago State University 2 0 5 1 31 15.4 22.1 62.5 NI-R 41.0 NI
29 Contact Information | bursar | Chicago State University 2 0 4 1 32 19.2 23.7 57.1 NI-R 45.0 NI
28 Home | Social Work | Chicago State University 2 0 4 1 32 21.1 21.8 57.1 NI-R 49.0 NI
27 Home | Office of the Provost | Chicago State University 2 0 4 1 32 21.0 21.9 57.1 NI-R 49.0 NI
26 Home | College of Pharmacy | Chicago State University 3 0 5 1 30 20.5 23.9 55.6 NI-R 46.0 NI
25 Office of Online Instruction | Office of Online Instruction | Chicago State University 2 0 4 1 32 18.1 24.8 57.1 NI-R 42.0 NI
24 Home - Home - LibGuides at Chicago State University 1 0 6 8 24 55.2 4.8 40.0 PI-R 92.0 PI
23 Home | Honors College | Chicago State University 2 0 4 1 32 19.5 23.4 57.1 NI-R 45.0 NI
22 College Of Health Science | Health Sciences | Chicago State University 3 0 5 1 30 17.7 26.8 55.6 NI-R 40.0 NI
21 Home | College of Education | Chicago State University 2 0 4 2 31 30.1 19.9 50.0 NI-R 60.0 PI
20 Home | Course Scheduling | Chicago State University 3 0 4 1 31 16.4 33.6 50.0 NI-R 33.0 NI
19 Home | Continuing Education | Chicago State University 2 0 4 1 32 18.2 24.7 57.1 NI-R 42.0 NI
18 College Of Business | College of Business | Chicago State University 2 0 5 1 31 15.2 22.3 62.5 NI-R 40.0 NI
17 Home | College of Arts and Sciences | Chicago State University 2 0 4 1 32 20.9 22.0 57.1 NI-R 49.0 NI
16 Home | Undergraduate Admissions | Chicago State University 3 0 4 1 31 17.6 32.4 50.0 NI-R 35.0 NI
15 Tuition and Fees | Tuition | Chicago State University 2 0 4 1 32 18.5 24.4 57.1 NI-R 43.0 NI
14 Home | Start Your Journey | Chicago State University 2 0 4 3 30 34.2 21.4 44.4 NI-R 62.0 PI
13 Home | Records and Registration | Chicago State University 2 0 4 1 32 20.4 22.5 57.1 NI-R 48.0 NI
12 Home | Graduate School | Chicago State University 2 0 4 1 32 18.0 24.9 57.1 NI-R 42.0 NI
11 Home | Student Financial Aid | Chicago State University 2 0 5 1 31 16.9 20.6 62.5 NI-R 45.0 NI
10 How to apply | Undergraduate Admissions | Chicago State University 2 0 4 1 32 19.7 23.2 57.1 NI-R 46.0 NI
9 Home | Summer Classes | Chicago State University 3 0 4 1 31 14.7 35.3 50.0 NI-R 29.0 NI
8 Request Information | Undergraduate Admissions | Chicago State University 2 0 4 1 32 19.4 23.4 57.1 NI-R 45.0 NI
7 Graduate International Admission | Graduate School | Chicago State University 0 0 0 0 39 - - - na - na
5 How to Apply | Graduate School | Chicago State University 2 0 4 1 32 18.0 24.8 57.1 NI-R 42.0 NI
6 Home | Strategic Planning Resources | Chicago State University 2 0 5 1 31 14.8 22.7 62.5 NI-R 40.0 NI
4 Maps and Directions | Maps and Directions | Chicago State University 2 0 4 1 32 19.6 23.3 57.1 NI-R 46.0 NI
3 Home | Board of Trustees | Chicago State University 2 0 4 1 32 19.4 23.5 57.1 NI-R 45.0 NI
2 Home | Course Scheduling | Chicago State University 2 0 4 1 32 19.5 23.3 57.1 NI-R 46.0 NI
1 Home | Undergraduate Admissions | Chicago State University 3 0 4 1 31 17.6 32.4 50.0 NI-R 35.0 NI