Website: Chicago State: Admissions

Violations Warnings Manual
Checks
Passed
Number of Rules 21 2 38 19
21 rules with violations; 2 rules with warnings; 38 rules with manual checks; 19 rules with all passed;
# Page Title Number of Rules   Implementation Level   Pass/Fail Only
V W MC P H Pass Fail MC Status Score Status
94 Home | Alumni Affairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
93 Ways to Give | Foundation | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
92 Impact of Giving | Foundation | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
91 Foundation | Foundation | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
90 Home | CSU Police | Chicago State University 1 0 1 5 11 71.4 3.6 25.0 PI-R 83.0 PI
89 Home | WCSU Radio | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
88 TV | CSU - TV | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
87 Home | Communication, Media Arts and Theatre | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
86 Online Intruction and Intructional Technololgy | OOIIT | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
85 Whistle Blower Protection | Ethics | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
84 Home | Parking Services | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
83 Home | Equal Employment Opportunity | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
82 Consumerinfo | Institutional Effectiveness & Research | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
81 Complaint Procedures | Office of Online Instruction | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
80 Home - Transfer Guides | Provost-Transferguides | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
79 Reinstatement for Admission | Records and Registration | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
78 International Baccalaureate/Advanced Placement Credit Policies | Office of the Provost | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
77 Home | Student Financial Aid | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
76 Cougar Start U | Chicago State University | Cougar Start U | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
75 Admission Information for Summer School | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
74 Tours | Visitors | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
73 Instructions | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
72 FAQs | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 2.5 22.5 PI 75.0 PI
71 Educational Credit for Military | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
70 Major/Option degree codes | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
69 Admissions Criteria | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
68 Office of Admissions Contact Information | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
67 Home | Undergraduate Admissions | Chicago State University 1 0 0 4 13 80.0 5.0 15.0 PI 80.0 PI
66 AIM High | Student Financial Aid | Chicago State University 1 0 0 3 14 75.0 1.9 23.1 PI 75.0 PI
65 Admitted Student Checklists | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
64 High School Dual Enrollment | ProspectiveStudents | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
63 At Large Instructions | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
62 Atlarge Instructions | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
61 Second Bachelor | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
60 Transfer | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
59 Freshman | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
58 Gala | Foundation | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
57 Events | Foundation | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
56 Board of Directors | Foundation | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
55 Financial Audits | Foundation | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
54 Foundation | Foundation | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
53 Alumni Update Form | Alumni Affairs | Chicago State University 1 0 0 4 13 80.0 4.0 16.0 PI 80.0 PI
52 Home | Alumni Affairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
51 President's Message | Alumni Affairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
50 Membership Application | Alumni Affairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
49 Association | Alumni Affairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
48 National Board of Directors | Alumni Affairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
47 Alumni Awards Reception | Alumni Affairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
46 Home | Alumni Affairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
45 | Current Students | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
44 Home | CSU Police | Chicago State University 1 0 1 5 11 71.4 3.6 25.0 PI-R 83.0 PI
43 Home | Housing | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
42 SGA | Students Activities | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
41 Home | Global Engagement Office | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
40 Get Involved | getinvolved | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
39 Division of Student Affairs | dosa | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
38 Home | Students Activities | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
37 Home | abilities | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
36 Home | Information Technology | Chicago State University 1 0 0 4 13 80.0 5.0 15.0 PI 80.0 PI
35 Home | Human Resources | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
34 Home | governmentalaffairs | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
33 Financial Operations | Financial Operations | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
32 Home | Enrollment Management | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
31 Home | Governmental Affairs | Chicago State University | IRB | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
30 Chicago State University Fact Book | Institutional Effectiveness & Research | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
29 Contact Information | bursar | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
28 Home | Social Work | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
27 Home | Office of the Provost | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
26 Home | College of Pharmacy | Chicago State University 2 0 1 5 10 62.5 25.0 12.5 PI-R 71.0 PI
25 Office of Online Instruction | Office of Online Instruction | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
24 Home - Home - LibGuides at Chicago State University 0 0 2 8 8 89.5 - 10.5 PI-R 100.0 C
23 Home | Honors College | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
22 College Of Health Science | Health Sciences | Chicago State University 2 0 1 5 10 62.5 25.0 12.5 PI-R 71.0 PI
21 Home | College of Education | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
20 Home | Course Scheduling | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
19 Home | Continuing Education | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
18 College Of Business | College of Business | Chicago State University 2 0 1 5 10 62.5 25.0 12.5 PI-R 71.0 PI
17 Home | College of Arts and Sciences | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
16 Home | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
15 Tuition and Fees | Tuition | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
14 Home | Start Your Journey | Chicago State University 1 0 2 4 11 57.1 14.3 28.6 PI-R 80.0 PI
13 Home | Records and Registration | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
12 Home | Graduate School | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
11 Home | Student Financial Aid | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
10 How to apply | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
9 Home | Summer Classes | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
8 Request Information | Undergraduate Admissions | Chicago State University 0 0 2 4 12 66.7 - 33.3 PI-R 100.0 C
7 Graduate International Admission | Graduate School | Chicago State University 0 0 0 0 18 - - - na - na
5 How to Apply | Graduate School | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
6 Home | Strategic Planning Resources | Chicago State University 0 0 1 3 14 75.0 - 25.0 PI-R 100.0 C
4 Maps and Directions | Maps and Directions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
3 Home | Board of Trustees | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
2 Home | Course Scheduling | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI
1 Home | Undergraduate Admissions | Chicago State University 1 0 0 3 14 75.0 6.3 18.8 PI 75.0 PI